Chu-Shikoku-Kyushu Regional
Oct. 6 - 9, 2023
Fukuoka, Fukuoka
Category | Segment | |||
Men | Entries | Result | ||
Short Program | Official | Starting Order/Detail | Judges Score (pdf) | |
Free Skating | Official | Starting Order/Detail | Judges Score (pdf) | |
Women | Entries | Result | ||
Short Program | Official | Starting Order/Detail | Judges Score (pdf) | |
Free Skating | Official | Starting Order/Detail | Judges Score (pdf) | |
Junior Men | Entries | Result | ||
Short Program | Official | Starting Order/Detail | Judges Score (pdf) | |
Free Skating | Official | Starting Order/Detail | Judges Score (pdf) | |
Junior Women | Entries | Result | ||
Short Program | Official | Starting Order/Detail | Judges Score (pdf) | |
Free Skating | Official | Starting Order/Detail | Judges Score (pdf) | |
Novice A Men | Entries | Result | ||
Free Skating | Official | Starting Order/Detail | Judges Score (pdf) | |
Novice A Women | Entries | Result | ||
Free Skating | Official | Starting Order/Detail | Judges Score (pdf) | |
Novice B Men | Entries | Result | ||
Free Skating | Official | Starting Order/Detail | Judges Score (pdf) | |
Novice B Women | Entries | Result | ||
Free Skating | Official | Starting Order/Detail | Judges Score (pdf) |
Version 2023.84.10010.1300 (SOV:2023-2024,2023.10.01a)
Created by comnet