Chu-Shikoku-Kyushu Regional
Oct. 6 - 9, 2023
Fukuoka, Fukuoka
Novice A Men - Entry
# | Competitor | Club |
1 | RYUSEI KOSHINO | |
2 | Amuro TAKAYAMA | |
3 | Kei TANI | |
4 | Tomohiro Nagase | |
5 | Hayato OKAZAKI | |
6 | HIDENORI SUZUKI | |
7 | RINTO KOIZUMI | |
8 | Toa FUJII | |
9 | kouki akimoto | |
10 | HARUKI YOSHIOKA | |
11 | SHOEI KAKU | |
12 | Reo IWANE | |
13 | KOU NAMIKI | CLUB SOUTHERN CROSS |
Version 2023.84.10010.1300 (SOV:2023-2024,2023.10.01a)
Created by comnet