Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yuna AOKI MF Figure Skating Academy 117.79 56.61  61.18 7.58 7.83 7.50 0.00 #24
2 Rion SUMIYOSHI OrientalBio Meiji Univ. 114.13 55.05  60.08 7.50 7.58 7.42 1.00 #20
3 Mana KAWABE Chukyo University 112.78 53.36  59.42 7.50 7.50 7.25 0.00 #22
4 Saki MIYAKE Okayama U of Science 112.23 55.04  57.19 7.17 7.25 7.00 0.00 #21
5 Rino MATSUIKE Chukyo University 111.77 52.60  61.17 7.58 7.58 7.75 2.00 #23
6 Yuna SHIRAIWA KANSAI UNIV SKATING CLUB 103.37 50.63  52.74 6.67 6.58 6.50 0.00 #14
7 Miyabi OBA TOKAI TOKYO FH 97.56 46.70  51.86 6.50 6.50 6.42 1.00 #18
8 Ayumi KAGOTANI Kobe Club 93.05 47.63  45.42 5.67 5.42 5.92 0.00 #17
9 Mako YAMASITA Chukyo University 92.36 39.31  54.05 6.83 6.58 6.83 1.00 #19
10 Maria KITO Chukyo University 87.62 43.35  44.27 5.42 5.58 5.58 0.00 #8
11 Haruna IWASAKI Konan W's Univ. 87.20 44.72  42.48 5.33 5.25 5.33 0.00 #5
12 Chirisa SHIBANO Konan W's Univ. 85.07 39.12  46.95 5.83 5.92 5.83 1.00 #13
13 Yurina OKUNO Komaba Gakuen Hich School 84.96 38.02  48.94 6.00 6.08 6.25 2.00 #11
14 Noa HOZUMI Waseda Univ 84.23 39.72  44.51 5.58 5.42 5.67 0.00 #7
15 Momoka MAENO DOSHISHA F.SKATING CLUB 82.59 37.53  46.06 5.83 5.67 5.75 1.00 #12
16 Chisato URAMATSU Chukyo University 82.51 35.33  47.18 5.92 5.75 6.00 0.00 #15
17 Kiri HIRAKANE Hosei 80.91 36.18  46.73 5.75 5.92 5.83 2.00 #16
18 Kyoka KOJIMA Hosei 80.15 37.31  43.84 5.42 5.33 5.67 1.00 #10
19 Sakurako TANABE Nihon Univ 77.06 36.10  42.96 5.42 5.25 5.42 2.00 #9
20 Miai MORI MEIJO UNIVERSITY 75.26 36.87  39.39 5.00 4.92 4.83 1.00 #3
21 Sara KOMINAMI Waseda Univ 72.45 33.49  38.96 4.92 4.67 5.00 0.00 #1
22 Chiyono NAGAMI Notre Dame Seishin U 72.30 34.03  40.27 5.00 4.83 5.25 2.00 #2
23 Marin OKAMOTO Hosei 69.42 30.91  38.51 4.83 4.67 4.92 0.00 #4
24 Juria TAMURA Aichi Shukutoku Univ 65.02 27.76  38.26 4.75 4.58 5.00 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.08.2024 16:18 (UTC +09:00)
© 2024 International Skating Union. All Rights Reserved.