Western Section (Senior and Junior)

Oct. 25 - 29, 2023

Hiroshima, Hiroshima


Junior Women - Free Skating Results

PL.CompetitorClub TSS TES PCS CO PR SK DeductionStN.
1 1 Mao SHIMADA Kinoshita Academy 139.64 77.23 63.41 7.90 7.85 8.00 1.00 #24
2 2 Ikura KUSHIDA Kinoshita Academy 121.68 62.80 58.88 7.40 7.50 7.15 0.00 #17
3 3 Kaoruko WADA Grand Prix Tokai Club 121.47 62.73 58.74 7.40 7.35 7.25 0.00 #21
4 4 AYUMI SHIBAYAMA Kinoshita Academy 121.21 61.93 59.28 7.45 7.50 7.25 0.00 #23
5 5 RENA UEZONO LYS 120.27 59.66 60.61 7.60 7.65 7.45 0.00 #20
6 6 KEI YAMADA Kinoshita Academy 117.67 64.94 52.73 6.60 6.70 6.45 0.00 #16
7 7 Kinayu YOKOI 111.60 55.40 56.20 7.05 7.10 6.90 0.00 #22
8 8 MEI OKADA Meito Figure Skating Club 111.11 59.10 53.01 6.65 6.65 6.55 1.00 #18
9 9 Haruna MURAKAMI Kinoshita Academy 101.68 48.47 54.21 6.85 6.65 6.80 1.00 #19
10 10 MIYU KITATANI Kyoto Uji FSC 94.16 47.56 46.60 5.80 5.85 5.80 0.00 #14
11 11 Nana Sugiyama Chukyo Senior High School 91.62 46.03 46.59 5.85 5.75 5.85 1.00 #13
12 12 Koko  OTSUBO Howa minato landSkateclub 88.90 45.57 44.33 5.55 5.40 5.65 1.00 #10
13 13 Mira SHIGETA 88.06 42.27 45.79 5.75 5.55 5.85 0.00 #15
14 14 NANAKO TAKAHARA 86.89 43.77 43.12 5.45 5.30 5.40 0.00 #12
15 15 MEAI KIMURA 86.10 42.98 43.12 5.45 5.30 5.40 0.00 #6
16 16 KOYUKI  YOKOTA 85.59 42.33 43.26 5.40 5.30 5.50 0.00 #11
17 17 Riina OYAMA 80.48 38.43 42.05 5.30 5.40 5.05 0.00 #2
18 18 Ichino Okada 77.92 35.66 43.26 5.40 5.50 5.30 1.00 #4
19 19 Saki Takeda 77.83 35.85 42.98 5.40 5.35 5.35 1.00 #5
20 20 MOMO YAMABE 76.94 37.29 39.65 4.85 4.85 5.15 0.00 #1
21 21 Aiko WATANABE 75.86 37.82 38.04 4.75 4.75 4.75 0.00 #3
22 22 Ewa SHIMADA Kansai univ.Kaisers Fsc 74.98 34.12 40.86 5.10 5.10 5.10 0.00 #7
23 23 Yuria Fujiwara KANKU SKATING CLUB 73.55 34.37 42.18 5.25 5.20 5.35 3.00 #9
24 24 Yura Nakai 71.86 29.14 42.72 5.45 5.30 5.25 0.00 #8

Legend 
TSSTotal Segment Score
TESTechnical Elements Score
PCSProgram Components Score
  
COComposition
PRPresentation
SKSkating Skills

Return Prev.

Version 2023.84.10260.1304 (SOV:2023-2024,2023.10.09a)
Created by comnet