Western Section (Senior and Junior)

Oct. 25 - 29, 2023

Hiroshima, Hiroshima


Junior Women - Short Program Results

PL.CompetitorClub TSS TES PCS CO PR SK DeductionStN.
1 1 Mao SHIMADA Kinoshita Academy 73.21 41.16 32.05 8.10 8.05 7.95 0.00 #12
2 2 AYUMI SHIBAYAMA Kinoshita Academy 63.97 35.71 28.26 7.10 7.20 6.95 0.00 #20
3 3 Kinayu YOKOI 63.53 35.67 27.86 7.05 6.95 6.95 0.00 #13
4 4 Kaoruko WADA Grand Prix Tokai Club 63.41 36.35 27.06 6.80 6.80 6.75 0.00 #17
5 5 RENA UEZONO LYS 63.09 34.49 28.60 7.15 7.35 7.00 0.00 #14
6 6 Haruna MURAKAMI Kinoshita Academy 60.90 34.04 26.86 6.85 6.70 6.65 0.00 #2
7 7 MEI OKADA Meito Figure Skating Club 59.48 34.34 25.14 6.35 6.25 6.30 0.00 #22
8 8 Ikura KUSHIDA Kinoshita Academy 58.83 29.90 28.93 7.25 7.35 7.15 0.00 #11
9 9 KEI YAMADA Kinoshita Academy 58.70 32.63 26.07 6.60 6.65 6.35 0.00 #30
10 10 Mira SHIGETA 51.62 29.40 22.22 5.60 5.50 5.60 0.00 #21
11 11 MIYU KITATANI Kyoto Uji FSC 51.09 28.09 23.00 5.80 5.85 5.65 0.00 #7
12 12 Nana Sugiyama Chukyo Senior High School 49.30 26.83 23.47 5.85 5.85 5.95 1.00 #24
13 13 NANAKO TAKAHARA 47.87 25.60 22.27 5.55 5.55 5.65 0.00 #15
14 14 KOYUKI  YOKOTA 47.05 25.71 21.34 5.40 5.25 5.40 0.00 #4
15 15 Koko  OTSUBO Howa minato landSkateclub 45.87 24.79 22.08 5.60 5.45 5.55 1.00 #1
16 16 Yuria Fujiwara KANKU SKATING CLUB 45.55 25.06 21.49 5.30 5.35 5.50 1.00 #10
17 17 Yura Nakai 45.34 23.92 21.42 5.30 5.50 5.30 0.00 #3
18 18 Ewa SHIMADA Kansai univ.Kaisers Fsc 45.27 23.59 21.68 5.45 5.45 5.40 0.00 #9
19 19 MEAI KIMURA 45.08 23.86 21.22 5.35 5.30 5.30 0.00 #28
20 20 Saki Takeda 44.39 23.18 21.21 5.40 5.25 5.30 0.00 #18
21 21 Ichino Okada 43.77 22.62 21.15 5.25 5.30 5.35 0.00 #19
22 22 Aiko WATANABE 41.62 21.54 20.08 5.10 5.10 4.90 0.00 #16
23 23 Riina OYAMA 40.91 21.16 19.75 5.00 5.05 4.80 0.00 #27
24 24 MOMO YAMABE 40.57 20.83 19.74 4.95 4.80 5.10 0.00 #26
25 25 Rena FUJII 40.48 21.59 18.89 4.70 4.60 4.90 0.00 #6
26 26 Misaki Eikawa 39.04 19.89 19.15 4.75 4.70 4.95 0.00 #31
27 27 Mone TAKAHASHI 38.74 19.66 20.08 5.05 4.95 5.10 1.00 #25
28 28 AIRI  GOTOU Gold Star FSC 37.42 17.27 20.15 5.05 5.00 5.10 0.00 #5
29 29 Sakurako Daimon Kyoto Uji FSC 36.62 16.07 21.55 5.30 5.30 5.60 1.00 #23
30 30 Mikiko MAMEITA Hyogo Nishinomiya F.S.C. 36.32 18.03 19.29 4.90 4.70 4.90 1.00 #29
31 31 Haruna Iwasaki NAMIHAYA ISC 33.60 13.52 21.08 5.35 5.10 5.40 1.00 #8

Legend 
TSSTotal Segment Score
TESTechnical Elements Score
PCSProgram Components Score
  
COComposition
PRPresentation
SKSkating Skills

Return Prev.

Version 2023.84.10260.1304 (SOV:2023-2024,2023.10.09a)
Created by comnet