Western Section (Senior and Junior)

Oct. 25 - 29, 2023

Hiroshima, Hiroshima


Junior Men - Short Program Results

PL.CompetitorClub TSS TES PCS CO PR SK DeductionStN.
1 1 SHUNSUKE NAKAMURA Kinoshita Academy 77.44 40.87 36.57 7.35 7.45 7.10 0.00 #5
2 2 Haru Kakiuchi Hyogo Nishinomiya F.S.C. 65.56 34.09 31.47 6.20 6.30 6.35 0.00 #24
3 3 Ryoga MORIMOTO Kinoshita Academy 65.20 34.64 30.56 6.15 6.10 6.05 0.00 #21
4 4 MASAYA MISHIMA AMC Mizuho High School 61.60 33.96 27.64 5.35 5.55 5.65 0.00 #10
5 5 Sena TAKAHASHI Kinoshita Academy 61.43 30.71 30.72 6.15 6.20 6.05 0.00 #23
6 6 Kazuhiro  NAKURA OSAKA SKATING CLUB 61.14 32.83 28.31 5.70 5.60 5.65 0.00 #13
7 7 Shuntaro ASAGA OSAKA SKATING CLUB 61.11 29.72 32.39 6.45 6.60 6.35 1.00 #7
8 8 Hiroto HANAI Howa minato landSkateclub 57.46 30.58 26.88 5.45 5.20 5.45 0.00 #1
9 9 Ibuki  OGAHARA 56.53 29.22 27.31 5.40 5.55 5.40 0.00 #26
10 10 Kazuna  SATOU Howa minato landSkateclub 55.01 29.79 25.22 5.10 4.90 5.10 0.00 #3
11 11 Taiki SUEKUNI 54.39 28.50 25.89 5.00 5.25 5.25 0.00 #18
12 12 Nobuyoshi ODA OSAKA SKATING CLUB 54.10 25.38 28.72 5.75 5.85 5.60 0.00 #2
13 13 Kei MUKAINO 53.56 29.43 24.13 4.75 4.85 4.85 0.00 #16
14 14 Seigo Tauchi Fuji FC 52.79 24.57 29.22 5.70 5.75 6.05 1.00 #12
15 15 Shioh KOJIMA Naniwa High School 52.22 27.08 25.14 5.00 5.10 4.95 0.00 #11
16 16 Yuki YOSHIOKA Grand Prix Tokai Club 52.13 28.41 24.72 4.95 4.80 5.05 1.00 #6
17 17 Kenta OMURA 51.16 27.02 24.14 4.85 4.65 4.95 0.00 #22
18 18 Taichi ISOWA Kyoto Uji FSC 49.92 23.88 26.04 5.20 5.05 5.35 0.00 #28
19 19 HODAKA KAMIYA 48.25 24.04 25.21 5.05 5.00 5.05 1.00 #9
20 20 yusei yoshioka 48.10 23.47 24.63 4.85 4.90 5.00 0.00 #20
21 21 Hiroto ISHIHARA Kyoto Uji FSC 47.20 21.82 25.38 5.05 5.00 5.15 0.00 #19
22 22 Taiga ISOWA Kyoto Uji FSC 46.56 20.34 26.22 5.25 5.30 5.15 0.00 #17
23 23 Kyohei TOBINAGA OSAKA SKATING CLUB 43.58 21.36 23.22 4.70 4.55 4.65 1.00 #14
24 24 Hikari Sato 42.48 19.01 24.47 4.95 4.90 4.80 1.00 #8
25 25 YOUTA MIHARA noiesu kanazaw fsc 42.09 15.70 28.39 5.70 5.90 5.40 2.00 #4
26 26 Ryuugo IKUTA Naniwa High School 38.07 14.85 23.22 4.65 4.50 4.75 0.00 #27
27 27 Hareruya MURAKAMI AMC Mizuho High School 37.41 16.36 23.05 4.55 4.55 4.70 2.00 #25
28 28 REI KATOU 37.00 15.46 22.54 4.55 4.60 4.35 1.00 #15

Legend 
TSSTotal Segment Score
TESTechnical Elements Score
PCSProgram Components Score
  
COComposition
PRPresentation
SKSkating Skills

Return Prev.

Version 2023.84.10260.1304 (SOV:2023-2024,2023.10.09a)
Created by comnet