Western Section (Senior and Junior)

Oct. 25 - 29, 2023

Hiroshima, Hiroshima


Men - Final Results

PLCompetitorClub SP FS Points
1. Nobunari ODA OSAKA SKATING CLUB 7 1 216.75
2. Sena MIYAKE KANKU SKATING CLUB 1 4 213.61
3. Takumi SUGIYAMA 3 2 207.00
4. Kazuki KUSHIDA 4 3 203.83
5. Yuto KISHINA KANSAI UNIV SKATING CLUB 6 5 200.02
6. Haruya SASAKI KYOTO UNIV.F.S.C 2 7 198.88
7. Lucastsuyoshi HONDA Kinoshita Academy 5 6 195.21
8. Haruki Honda 8 8 158.44
9. Haruto Toda 9 9 153.02
10. REI SUZUKI 14 10 144.47
11. Haruki MISHIMA Hyogo Nishinomiya F.S.C. 17 11 142.30
12. Yuji MAEKAWA OSAKAKORITU UNIV FSC 15 12 141.17
13. Sora TARUMI 11 15 138.46
14. SORAKATENA RINKAI FIGURE SC 13 13 138.09
15. SYUN KOBAYASHI DOSHISHA F.SKATING CLUB 18 14 133.20
16. shogohikosaka RITSUMEI UNIV. F 19 16 129.36
17. SEIJU KAWAGUCHI BUKKYO UNIV. 12 18 128.08
18. ANJIRO TATEGAMI 16 17 127.97
19. DAICHI MATSUSITA 10 20 125.37
20. Takuto TAKAHAMA OSAKAUNIV OF ECONOMICSISC 20 19 120.91

Return Prev.

Version 2023.84.10260.1304 (SOV:2023-2024,2023.10.09a)
Created by comnet