Western Section (Senior and Junior)

Oct. 25 - 29, 2023

Hiroshima, Hiroshima


Men - Free Skating Results

PL.CompetitorClub TSS TES PCS CO PR SK DeductionStN.
1 1 Nobunari ODA OSAKA SKATING CLUB 155.45 83.01 73.44 7.20 7.35 7.50 1.00 #14
2 2 Takumi SUGIYAMA 136.95 66.69 70.26 7.20 7.10 6.80 0.00 #18
3 3 Kazuki KUSHIDA 135.72 64.29 71.43 7.15 7.30 7.00 0.00 #17
4 4 Sena MIYAKE KANKU SKATING CLUB 134.79 63.53 73.26 7.40 7.20 7.40 2.00 #20
5 5 Yuto KISHINA KANSAI UNIV SKATING CLUB 132.92 63.49 69.43 6.90 7.00 6.95 0.00 #15
6 6 Lucastsuyoshi HONDA Kinoshita Academy 127.80 57.37 70.43 7.15 7.05 6.95 0.00 #16
7 7 Haruya SASAKI KYOTO UNIV.F.S.C 121.58 53.31 69.27 6.85 6.90 7.05 1.00 #19
8 8 Haruki Honda 105.24 52.62 54.62 5.45 5.45 5.50 2.00 #13
9 9 Haruto Toda 101.21 47.09 55.12 5.50 5.50 5.55 1.00 #12
10 10 REI SUZUKI 98.02 44.41 55.61 5.50 5.55 5.65 2.00 #7
11 11 Haruki MISHIMA Hyogo Nishinomiya F.S.C. 97.25 43.97 54.28 5.35 5.40 5.55 1.00 #4
12 12 Yuji MAEKAWA OSAKAKORITU UNIV FSC 95.46 44.34 52.12 5.20 5.25 5.20 1.00 #6
13 13 SORAKATENA RINKAI FIGURE SC 91.31 38.86 52.45 5.10 5.20 5.45 0.00 #8
14 14 SYUN KOBAYASHI DOSHISHA F.SKATING CLUB 88.91 38.62 52.29 5.15 5.20 5.35 2.00 #3
15 15 Sora TARUMI 88.86 34.58 58.28 5.75 5.70 6.05 4.00 #10
16 16 shogohikosaka RITSUMEI UNIV. F 86.37 38.58 48.79 4.90 4.85 4.90 1.00 #2
17 17 ANJIRO TATEGAMI 82.64 33.69 48.95 4.90 4.95 4.85 0.00 #5
18 18 SEIJU KAWAGUCHI BUKKYO UNIV. 80.98 34.19 46.79 4.60 4.60 4.85 0.00 #9
19 19 Takuto TAKAHAMA OSAKAUNIV OF ECONOMICSISC 79.42 29.47 49.95 5.05 5.00 4.95 0.00 #1
20 20 DAICHI MATSUSITA 73.93 28.80 47.13 4.50 4.50 5.15 2.00 #11

Legend 
TSSTotal Segment Score
TESTechnical Elements Score
PCSProgram Components Score
  
COComposition
PRPresentation
SKSkating Skills

Return Prev.

Version 2023.84.10260.1304 (SOV:2023-2024,2023.10.09a)
Created by comnet