Western Section (Senior and Junior)
Oct. 25 - 29, 2023
Hiroshima, Hiroshima
Men - Entry
# | Competitor | Club |
1 | Nobunari ODA | OSAKA SKATING CLUB |
2 | SORAKATENA | RINKAI FIGURE SC |
3 | SEIJU KAWAGUCHI | BUKKYO UNIV. |
4 | Yuto KISHINA | KANSAI UNIV SKATING CLUB |
5 | Kazuki KUSHIDA | |
6 | SYUN KOBAYASHI | DOSHISHA F.SKATING CLUB |
7 | Haruya SASAKI | KYOTO UNIV.F.S.C |
8 | Takumi SUGIYAMA | |
9 | REI SUZUKI | |
10 | Takuto TAKAHAMA | OSAKAUNIV OF ECONOMICSISC |
11 | ANJIRO TATEGAMI | |
12 | Sora TARUMI | |
13 | Haruto Toda | |
14 | shogohikosaka | RITSUMEI UNIV. F |
15 | Haruki Honda | |
16 | Lucastsuyoshi HONDA | Kinoshita Academy |
17 | Yuji MAEKAWA | OSAKAKORITU UNIV FSC |
18 | DAICHI MATSUSITA | |
19 | Haruki MISHIMA | Hyogo Nishinomiya F.S.C. |
20 | Sena MIYAKE | KANKU SKATING CLUB |
Version 2023.84.10260.1304 (SOV:2023-2024,2023.10.09a)
Created by comnet