National Novice

Oct. 20 - 22, 2023

Nishitokyo, Tokyo


Novice A Men - Free Skating Results

PL.CompetitorClub TSS TES PCS CO PR SK DeductionStN.
1 1 Hayato  OKAZAKI 106.73 49.59 57.14 5.58 6.00 5.58 0.00 #12
2 2 SAKUTARO YOSHINO SEIBU HIGASHIFUSHIMI 95.33 40.12 55.21 5.58 5.67 5.33 0.00 #16
3 3 Haruki MATSUMOTO LYS 90.11 43.69 46.92 4.75 4.67 4.67 0.50 #4
4 4 OBAYASHI RIHITO KOSE Shinyokohama prince 83.04 36.66 46.88 4.83 4.67 4.58 0.50 #22
5 5 KOSEI YAMAMOTO SEIBU HIGASHIFUSHIMI 80.49 29.43 51.06 5.08 5.17 5.08 0.00 #29
6 6 KAITO SANO Shiga dream figure skate 80.18 34.89 45.79 4.50 4.42 4.83 0.50 #5
7 7 Takeru TAKAHASHI 78.46 32.14 46.32 4.58 4.75 4.58 0.00 #24
8 8 Yuto DOMEN 78.20 36.00 42.20 4.08 4.17 4.42 0.00 #19
9 9 EIJI KAWAMOTO SENDAI FSC 75.75 34.88 41.37 4.17 4.08 4.17 0.50 #18
10 10 SHOEI KAKU 71.44 27.48 44.96 4.58 4.50 4.42 1.00 #17
11 11 Kei TANI 70.81 29.68 41.63 4.17 4.08 4.25 0.50 #8
12 12 HARUKI YOSHIOKA 68.69 30.93 37.76 3.75 3.67 3.92 0.00 #2
13 13 Ryuya Takeda 67.23 25.84 41.89 4.33 4.25 4.00 0.50 #30
14 14 kouki akimoto 66.46 27.27 39.69 4.25 3.67 4.00 0.50 #21
15 15 Gao  Xu 66.31 26.35 39.96 3.92 4.00 4.08 0.00 #1
16 16 RYUSEI  KOSHINO 62.70 27.67 35.53 3.67 3.33 3.67 0.50 #20
17 17 Miura Rui Grand Prix Tokai Club 58.77 21.35 37.42 3.83 3.83 3.58 0.00 #9
18 18 Kaito ABE hachinohe fsc 58.68 23.65 35.53 3.67 3.42 3.58 0.50 #15
19 19 Ayumu TSUJIDE 57.92 24.62 33.30 3.25 3.33 3.42 0.00 #7
20 20 Takeru KANOSUE Meijijingugaien FSC 57.76 23.93 33.83 3.58 3.25 3.33 0.00 #10
21 21 Masaki UEDA 57.37 24.90 32.47 3.25 3.08 3.42 0.00 #13
22 22 KOU NAMIKI CLUB SOUTHERN CROSS 54.14 20.57 33.57 3.33 3.50 3.25 0.00 #23
23 23 Naoki OGAWA Meijijingugaien FSC 53.98 21.25 32.73 3.25 3.25 3.33 0.00 #27
24 24 YUDAI SASAKI 53.35 21.68 32.17 3.33 3.08 3.25 0.50 #6
25 25 Kaoru YAMANOI Meijijingugaien FSC 52.76 22.18 31.08 3.17 3.08 3.08 0.50 #26
26 26 Renya AOKI Grand Prix Tokai Club 52.53 17.83 34.70 3.58 3.42 3.42 0.00 #28
27 27 YOSHIKI MARUYAMA IRIS FSC 52.20 20.53 32.17 3.33 3.00 3.33 0.50 #25
28 28 RYO TATANO Kyoto Uji FSC 51.39 17.92 34.97 3.58 3.42 3.50 1.50 #14
29 29 Kaito NISHIKAWA Shiga dream figure skate 39.89 12.38 28.01 2.75 2.58 3.08 0.50 #3
30 30 Michitaka NAKAMURA Gold Star FSC 38.45 12.87 26.08 2.58 2.50 2.75 0.50 #11

Legend 
TSSTotal Segment Score
TESTechnical Elements Score
PCSProgram Components Score
  
COComposition
PRPresentation
SKSkating Skills

Return Prev.

Version 2023.84.10210.1303 (SOV:2023-2024,2023.10.09a)
Created by comnet