National Junior
Nov. 17 - 19, 2023
Otsu, Shiga
Junior Women - Entry
# | Competitor | Club |
1 | Yurika Imazeki | MF Figure Skating Academy |
2 | Miyu Irie | |
3 | Aiko IWAMOTO | |
4 | RENA UEZONO | LYS |
5 | SAHO OOTAKE | MF Figure Skating Academy |
6 | Koko OTSUBO | Howa minato landSkateclub |
7 | Mayuko OKA | |
8 | MEI OKADA | Meito Figure Skating Club |
9 | YURINA OKUNO | Komaba Gakuen Hich School |
10 | SUMIKA KANAZAWA | Kinoshita Academy |
11 | MIYU KITATANI | Kyoto Uji FSC |
12 | Kanade Kitami | MF Figure Skating Academy |
13 | Ikura KUSHIDA | Kinoshita Academy |
14 | Riria KONO | Kinoshita Academy |
15 | Mira SHIGETA | |
16 | AYUMI SHIBAYAMA | Kinoshita Academy |
17 | Mao SHIMADA | Kinoshita Academy |
18 | Nana Sugiyama | Chukyo Senior High School |
19 | Hono SEGAWA | SENDAI FSC |
20 | YO TAKAGI | YOKYO JOSHI GAKUIN |
21 | NANAKO TAKAHARA | |
22 | Minoka CHIBA | |
23 | Ami NAKAI | TOKIO INKARAMI |
24 | AYUMI NAKAO | |
25 | Hikari MATSUNAMI | KANKU SKATING CLUB |
26 | RUKA MIYAMOTO | |
27 | Haruna MURAKAMI | Kinoshita Academy |
28 | KEI YAMADA | Kinoshita Academy |
29 | Kinayu YOKOI | |
30 | Kaoruko WADA | Grand Prix Tokai Club |
Version 2023.84.11161.1310 (SOV:2023-2024,2023.10.09a)
Created by comnet