Eastern Section (Senior and Junior)
Nov. 2 - 5, 2023
Hachinohe, Aomori
Junior Women - Final Results
PL | Competitor | Club | SP | FS | Points |
1. | YO TAKAGI | YOKYO JOSHI GAKUIN | 1 | 1 | 175.61 |
2. | YURINA OKUNO | Komaba Gakuen Hich School | 4 | 3 | 158.94 |
3. | AYUMI NAKAO | 3 | 4 | 157.65 | |
4. | Aiko IWAMOTO | 6 | 2 | 154.75 | |
5. | Mayuko OKA | 2 | 7 | 149.05 | |
6. | Yurika Imazeki | MF Figure Skating Academy | 5 | 9 | 142.02 |
7. | Minoka CHIBA | 14 | 5 | 137.52 | |
8. | Miyu Irie | 19 | 6 | 132.76 | |
9. | Kanade Kitami | MF Figure Skating Academy | 8 | 12 | 132.01 |
10. | RUKA MIYAMOTO | 15 | 10 | 130.62 | |
11. | Hono SEGAWA | SENDAI FSC | 13 | 11 | 130.35 |
12. | NOA HOZUMI | Komaba Gakuen Hich School | 22 | 8 | 129.19 |
13. | YUNA MAEDA | YOKYO JOSHI GAKUIN | 7 | 16 | 128.41 |
14. | Marin OKAMOTO | Hosei | 10 | 13 | 126.33 |
15. | Mayu YOSHIDA | Meijijingugaien FSC | 9 | 18 | 123.94 |
16. | Kate Nagata | Kanagawa FSC | 16 | 15 | 122.42 |
17. | Seira FUJINUMA | 20 | 14 | 121.30 | |
18. | Ten UJIIE | YOKOHAMASEIFU | 12 | 20 | 120.30 |
19. | Umi SUGIMOTO | KOSE Shinyokohama prince | 17 | 17 | 120.17 |
20. | Azumi KATO | 21 | 19 | 117.82 | |
21. | RIAN ITAKI | Komaba Gakuen Hich School | 11 | 23 | 114.87 |
22. | Kotoko HATTA | KOSE Shinyokohama prince | 18 | 22 | 113.47 |
23. | Mayu TAKASAGO | meguronihonunivhighschool | 23 | 21 | 112.73 |
24. | Kanami ODA | 24 | 24 | 106.44 | |
Final not reached | |||||
25. | HIYORI IMASE | MF Figure Skating Academy | 25 | - | - |
26. | MIYUU HANADA | 26 | - | - | |
27. | MOMONE NAGAYAMA | MF Figure Skating Academy | 27 | - | - |
28. | Aki OHISHI | Kanagawa FSC | 28 | - | - |
29. | Saaya Ebine | Chiba Skating Federation | 29 | - | - |
30. | KOKONA YOSHINO | YOKYO JOSHI GAKUIN | 30 | - | - |
Withdrawn | |||||
- | Ami NAKAI | TOKIO INKARAMI | - | - | - |
Version 2023.84.10280.1305 (SOV:2023-2024,2023.10.09a)
Created by comnet