Eastern Section (Senior and Junior)

Nov. 2 - 5, 2023

Hachinohe, Aomori


Junior Women - Free Skating Results

PL.CompetitorClub TSS TES PCS CO PR SK DeductionStN.
1 1 YO  TAKAGI YOKYO JOSHI GAKUIN 110.80 55.39 55.41 7.00 6.95 6.80 0.00 #24
2 2 Aiko IWAMOTO 103.57 59.12 44.45 5.60 5.45 5.60 0.00 #19
3 3 YURINA OKUNO Komaba Gakuen Hich School 101.91 48.51 53.40 6.60 6.50 6.90 0.00 #21
4 4 AYUMI NAKAO 100.35 51.29 50.06 6.10 6.30 6.35 1.00 #22
5 5 Minoka CHIBA 94.69 50.10 44.59 5.55 5.70 5.45 0.00 #11
6 6 Miyu Irie 91.58 49.94 41.64 5.20 5.20 5.20 0.00 #6
7 7 Mayuko OKA 91.28 47.69 44.59 5.45 5.55 5.70 1.00 #23
8 8 NOA HOZUMI Komaba Gakuen Hich School 88.95 41.68 47.27 5.80 5.95 5.95 0.00 #3
9 9 Yurika Imazeki MF Figure Skating Academy 87.87 44.41 44.46 5.60 5.40 5.65 1.00 #20
10 10 RUKA MIYAMOTO 87.84 49.66 40.18 4.95 5.05 5.05 2.00 #10
11 11 Hono SEGAWA SENDAI FSC 86.89 46.37 41.52 5.25 5.00 5.30 1.00 #12
12 12 Kanade Kitami MF Figure Skating Academy 83.77 40.24 43.53 5.40 5.40 5.50 0.00 #17
13 13 Marin OKAMOTO Hosei 82.06 41.74 40.32 5.10 4.80 5.20 0.00 #15
14 14 Seira FUJINUMA 80.33 42.14 38.19 4.70 4.65 4.95 0.00 #5
15 15 Kate Nagata Kanagawa FSC 79.79 39.15 41.64 5.20 5.05 5.35 1.00 #9
16 16 YUNA MAEDA YOKYO JOSHI GAKUIN 79.10 35.18 45.92 5.60 5.70 5.90 2.00 #18
17 17 Umi SUGIMOTO KOSE Shinyokohama prince 78.23 40.78 38.45 4.70 4.70 5.00 1.00 #8
18 18 Mayu YOSHIDA Meijijingugaien FSC 77.85 35.54 42.31 5.30 5.20 5.35 0.00 #16
19 19 Azumi KATO 77.38 39.60 37.78 4.65 4.60 4.90 0.00 #4
20 20 Ten UJIIE YOKOHAMASEIFU 76.37 31.38 44.99 5.55 5.75 5.55 0.00 #13
21 21 Mayu TAKASAGO meguronihonunivhighschool 73.66 36.28 37.38 4.60 4.45 4.95 0.00 #2
22 22 Kotoko HATTA KOSE Shinyokohama prince 71.81 37.44 35.37 4.45 4.45 4.35 1.00 #7
23 23 RIAN ITAKI Komaba Gakuen Hich School 70.75 30.36 41.39 5.10 5.15 5.25 1.00 #14
24 24 Kanami ODA 68.11 33.32 35.79 4.50 4.40 4.50 1.00 #1

Legend 
TSSTotal Segment Score
TESTechnical Elements Score
PCSProgram Components Score
  
COComposition
PRPresentation
SKSkating Skills

Return Prev.

Version 2023.84.10280.1305 (SOV:2023-2024,2023.10.09a)
Created by comnet