Eastern Section (Senior and Junior)
Nov. 2 - 5, 2023
Hachinohe, Aomori
Junior Men - Final Results
PL | Competitor | Club | SP | FS | Points |
1. | Taiga NISHINO | Kanagawa FSC | 7 | 1 | 182.08 |
2. | RIO NAKATA | TOKIO INKARAMI | 1 | 5 | 179.32 |
3. | DAIYA EBIHARA | Meijijingugaien FSC | 3 | 2 | 176.90 |
4. | Ryoto Mori | MF Figure Skating Academy | 4 | 4 | 166.97 |
5. | YAMADA RYUSHIN | Waseda Univ | 9 | 6 | 162.13 |
6. | RYUSEI KIKUCHI | Meiji Univ | 13 | 3 | 161.48 |
7. | Tudoi Suto | ID Gakuen High School | 2 | 15 | 157.21 |
8. | Kairi KATO | meguronihonunivhighschool | 10 | 7 | 156.21 |
9. | Tomoki KIMURA | SEIBU HIGASHIFUSHIMI | 6 | 8 | 154.74 |
10. | Iori Horino | hachinohe fsc | 8 | 10 | 152.79 |
11. | Takuya TANABE | SEIBU HIGASHIFUSHIMI | 12 | 9 | 147.99 |
12. | Yujin TAKEDA | 14 | 11 | 141.88 | |
13. | Aoto Oyama | 11 | 16 | 138.42 | |
14. | SATSUKI HAGIWARA | KOSE Shinyokohama prince | 16 | 13 | 137.53 |
15. | Minato Taguchi | 23 | 12 | 135.73 | |
16. | Ritsu IKEDA | MF Figure Skating Academy | 17 | 14 | 135.12 |
17. | HIROYOSHI OGATA | 5 | 21 | 134.33 | |
18. | LEON TANAKA | SEISAKOKUSAIKOTOGAKKOTOKO | 15 | 18 | 127.34 |
19. | Rui Makishima | meguronihonunivhighschool | 19 | 19 | 124.46 |
20. | Daichi KOMORI | MF Figure Skating Academy | 20 | 17 | 123.73 |
21. | Naoto NISHIMOTO | HOKKAIDO.FOREST.F.S.C | 24 | 20 | 121.11 |
22. | Haruka Niwa | MF Figure Skating Academy | 21 | 22 | 117.86 |
23. | LEO HAMANAKA | Meijijingugaien FSC | 18 | 23 | 116.49 |
24. | Hohoto SHIMAZAKI | EDOGAWA SPORTS LAND C | 22 | 24 | 104.82 |
Final not reached | |||||
25. | Ryunosuke KANDA | Meijijingugaien FSC | 25 | - | - |
26. | Kodai TANEICHI | hachinohe fsc | 26 | - | - |
27. | Joe SHIMIZU | Meijijingugaien FSC | 27 | - | - |
28. | NAKAGAWA HIROKI | meguronihonunivhighschool | 28 | - | - |
29. | KENICHIRO HIROSE | Meijijingugaien FSC | 29 | - | - |
Version 2023.84.10280.1305 (SOV:2023-2024,2023.10.09a)
Created by comnet