Eastern Section (Senior and Junior)

Nov. 2 - 5, 2023

Hachinohe, Aomori


Women - Free Skating Results

PL.CompetitorClub TSS TES PCS CO PR SK DeductionStN.
1 1 Yuna  Aoki Nihon Univ 116.73 56.12 60.61 7.60 7.55 7.55 0.00 #24
2 2 Maria Egawa Meiji Univ 104.26 52.79 52.47 6.65 6.45 6.55 1.00 #23
3 3 Maaya ISHIDA St.Paul's 101.75 54.22 47.53 6.00 5.85 5.95 0.00 #19
4 4 Chikako Saigusa Nihon Univ 98.29 50.90 47.39 5.90 6.05 5.80 0.00 #12
5 5 Marin HONDA JAL 90.28 40.08 50.20 6.25 6.45 6.10 0.00 #21
6 6 Kiri Hirakane Hosei 89.75 46.96 43.79 5.50 5.45 5.45 1.00 #18
7 7 Miyu MASUDA Toyo Univ. 89.37 47.65 42.72 5.25 5.20 5.55 1.00 #20
8 8 NONOKA  SHOZEN hachinohe kodai ichiko 87.87 46.22 41.65 5.00 5.30 5.30 0.00 #10
9 9 SAKURAKO TANABE Nihon Univ 87.47 42.20 45.27 5.65 5.50 5.80 0.00 #22
10 10 Himari  Miura 86.08 41.62 44.46 5.45 5.65 5.55 0.00 #17
11 11 Shiika Yoshioka 85.46 42.20 47.26 5.75 5.65 6.30 4.00 #13
12 12 Hana HORIMI Meiji Univ 84.20 43.75 40.45 5.05 5.00 5.10 0.00 #4
13 13 Ayano  Hirota Senshu Univ. 84.12 41.41 42.71 5.30 5.35 5.35 0.00 #15
14 14 Kyoka KOJIMA Hosei 83.27 40.48 43.79 5.40 5.35 5.65 1.00 #14
15 15 Mai TAKAHASHI Hosei 81.26 40.14 43.12 5.40 5.15 5.60 2.00 #11
16 16 Aimi  Shimizu N.S.S.U 79.12 37.48 41.64 5.20 5.20 5.20 0.00 #9
17 17 AIKO  MOTOE Meiji Univ 74.55 34.90 41.65 5.30 4.95 5.35 2.00 #16
18 18 Rei YOSHIMOTO Waseda Univ 74.32 36.27 42.05 5.20 5.10 5.45 4.00 #7
19 19 MARISA YODA Nihon Univ 74.00 35.54 38.46 4.80 4.80 4.80 0.00 #6
20 20 KAREN Ayabe 72.78 38.67 35.11 4.35 4.25 4.55 1.00 #2
21 21 Shioka  Yoshino Hosei 72.27 34.36 37.91 4.75 4.70 4.75 0.00 #8
22 22 Arisa NAKAMOTO 65.68 29.96 36.72 4.65 4.55 4.55 1.00 #3
23 23 HINARI UBUKATA Hosei 63.35 27.70 35.65 4.50 4.25 4.60 0.00 #1
24 24 Mami YAMAZAKI 63.06 28.76 34.30 4.20 4.35 4.30 0.00 #5

Legend 
TSSTotal Segment Score
TESTechnical Elements Score
PCSProgram Components Score
  
COComposition
PRPresentation
SKSkating Skills

Return Prev.

Version 2023.84.10280.1305 (SOV:2023-2024,2023.10.09a)
Created by comnet