Eastern Section (Senior and Junior)
Nov. 2 - 5, 2023
Hachinohe, Aomori
Men - Final Results
PL | Competitor | Club | SP | FS | Points |
1. | Shun SATO | AIM SERVICES Meiji Univ. | 1 | 1 | 284.87 |
2. | Nozomu YOSHIOKA | Hosei | 2 | 2 | 220.27 |
3. | KOSHO OSHIMA | Meiji Univ | 4 | 3 | 191.61 |
4. | KEISUKE KADOWAKI | Hosei | 3 | 5 | 190.82 |
5. | Kazuki HASEGAWA | Science Univ of Tokyo | 5 | 4 | 189.94 |
6. | RYOTA KITAMURA | Nihon Univ | 6 | 6 | 176.00 |
7. | MINATO SHIGA | Hosei | 9 | 8 | 158.60 |
8. | Sakura ODAGAKI | Nihon Univ | 13 | 7 | 152.72 |
9. | Yoshiki Sato | Nihon Univ | 11 | 9 | 151.72 |
10. | Seiya TSUBOI | 7 | 13 | 150.06 | |
11. | TSUKASA YAJIMA | Komaba Gakuen Hich School | 8 | 15 | 148.80 |
12. | Ibuki OONAKA | Toyo Univ. | 15 | 10 | 146.44 |
13. | HIDEKI MARUYAMA | 12 | 11 | 146.42 | |
14. | Tsutomu Matsui | Meiji Univ | 10 | 14 | 145.26 |
15. | Masamune OKUBO | 17 | 12 | 141.26 | |
16. | Gakuto SUZUKI | Hosei | 14 | 16 | 137.40 |
17. | SYUNYA MATSUOKA | Hosei | 16 | 17 | 134.40 |
18. | Genjiro SUGAWA | Toyo Univ. | 18 | 19 | 122.38 |
19. | Kaoru KODATE | SHIBAURA KOGYO DAIGAKU | 21 | 18 | 121.53 |
20. | Rin BANDO | Toyo Univ. | 20 | 20 | 118.65 |
21. | SHOTA KAJIMOTO | Senshu Univ. | 19 | 21 | 117.59 |
22. | Shuji FUJISHIRO | Nihon Univ | 22 | 22 | 97.88 |
Withdrawn | |||||
- | Masayuki HIROTA | Waseda Univ | 23 | - | - |
- | Yuki KUNIKATA | Nihon Univ | - | - | - |
- | Ryota Tamura | - | - | - |
Version 2023.84.10280.1305 (SOV:2023-2024,2023.10.09a)
Created by comnet