Kinki Regional
Sep. 28 - Oct. 1, 2023
Otsu, Shiga
Women - Final Results
PL | Competitor | Club | SP | FS | Points |
1. | Hana YOSHIDA | Kinoshita Academy | 2 | 1 | 174.83 |
2. | Mone CHIBA | Kinoshita Academy | 1 | 3 | 160.88 |
3. | Sae SHIMIZU | Kinoshita Academy | 4 | 2 | 158.56 |
4. | Ayumi KAGOTANI | 3 | 4 | 147.84 | |
5. | Yuna SHIRAIWA | KANSAI UNIV SKATING CLUB | 5 | 6 | 134.26 |
6. | Chirisa Shibano | 9 | 5 | 127.19 | |
7. | Natsu SUZUKI | KANSAI UNIV SKATING CLUB | 6 | 9 | 123.79 |
8. | RINKA OSEKI | DOSHISHA F.SKATING CLUB | 10 | 7 | 118.64 |
9. | Momoka MAENO | DOSHISHA F.SKATING CLUB | 8 | 10 | 116.43 |
10. | Sakura KINOSHITA | KANSAI UNIV SKATING CLUB | 7 | 11 | 114.08 |
11. | Chisato Kubo | KANSAI UNIV SKATING CLUB | 12 | 8 | 112.53 |
12. | Ai IKEDA | 11 | 12 | 111.22 | |
13. | RINKA IZUMI | DOSHISHA F.SKATING CLUB | 13 | 13 | 102.01 |
14. | Riko TAKINO | KANSAI UNIV SKATING CLUB | 14 | 14 | 100.12 |
15. | Riko TABUCHI | RITSUMEI UNIV. F | 15 | 15 | 94.55 |
16. | Hinako KATOU | DOSHISHA F.SKATING CLUB | 16 | 16 | 91.35 |
17. | Manaho OGISO | 17 | 17 | 86.94 | |
18. | Yuna MIYOSHI | RITSUMEI UNIV. F | 18 | 19 | 83.76 |
19. | Sayoko HAYASHI | KINDAI UNIV FSC | 20 | 18 | 83.47 |
20. | Rira MATSUMOTO | 19 | 20 | 81.66 | |
Withdrawn | |||||
- | Rie IMANAGA | - | - | - | |
- | Mai MIHARA | Sysmex | - | - | - |
Version 2023.84.9270.1299 (SOV:2023-2024,2023.07.20a)
Created by comnet