Chubu Regional

Sep. 22 - 24, 2023

Nagoya, Aichi


Junior Women - Free Skating Results

PL.CompetitorClub TSS TES PCS CO PR SK DeductionStN.
1 1 Kaoruko WADA Grand Prix Tokai Club 120.96 67.34 53.62 6.58 6.83 6.67 0.00 #21
2 2 Kinayu YOKOI 110.30 58.13 53.17 6.50 6.58 6.83 1.00 #24
3 3 Nana Sugiyama Chukyo Senior High School 102.53 54.35 49.18 6.00 6.25 6.17 1.00 #22
4 4 MEI OKADA Meito Figure Skating Club 99.81 53.97 45.84 5.75 5.67 5.75 0.00 #23
5 5 Koko  OTSUBO Howa minato landSkateclub 99.28 53.55 46.73 5.75 5.83 5.92 1.00 #18
6 6 Koharu Yunoki 85.58 38.97 47.61 5.83 6.17 5.83 1.00 #19
7 7 Yumine  Ono Meito Figure Skating Club 84.02 39.41 45.61 5.50 5.83 5.75 1.00 #17
8 8 SATSUKI  KOMOHARA 78.06 36.01 42.05 5.33 5.17 5.25 0.00 #16
9 9 Mao Yaguchi SUPERIOR AICHI 76.24 34.85 43.39 5.33 5.25 5.67 2.00 #20
10 10 Yukari YAMANE Meito Figure Skating Club 75.30 33.25 42.05 5.17 5.25 5.33 0.00 #15
11 11 NAZUNA  TOGAWA 68.88 34.29 35.59 4.42 4.33 4.58 1.00 #9
12 12 Aika MORITA Grand Prix Tokai Club 68.85 32.56 36.29 4.50 4.42 4.67 0.00 #12
13 13 YUIKO  SAKUMA 67.88 31.50 37.38 4.67 4.58 4.75 1.00 #14
14 14 Yu Nishimura Meito Figure Skating Club 64.42 30.14 34.28 4.25 4.42 4.17 0.00 #4
15 15 Sana KAWAI Meito Figure Skating Club 63.16 26.56 37.60 4.67 4.83 4.58 1.00 #13
16 16 Momoa KADOTA Chukyo Senior High School 62.15 29.10 36.05 4.50 4.42 4.58 3.00 #8
17 17 AKANA  HATTORI AMC Mizuho High School 61.86 26.03 35.83 4.42 4.33 4.67 0.00 #11
18 18 Sena MURAKAMI Grand Prix Tokai Club 59.54 26.38 33.16 4.17 4.00 4.25 0.00 #3
19 19 SARA  INUZUKA Orion FSC 58.02 27.41 31.61 3.75 3.92 4.17 1.00 #1
20 20 Yuika YAMADERA Grand Prix Tokai Club 58.01 24.51 34.50 4.25 4.25 4.42 1.00 #5
21 21 MIHAYA ISOMURA 57.25 22.44 35.81 4.50 4.33 4.58 1.00 #10
22 22 Riko Inakatsu 56.11 23.17 32.94 4.17 4.17 4.00 0.00 #6
23 23 Hina  SAMURA Orion FSC 55.45 23.86 33.59 4.25 4.08 4.25 2.00 #7
24 24 Karen MORITA Grand Prix Tokai Club 54.27 24.44 31.83 3.92 4.00 4.00 2.00 #2

Legend 
TSSTotal Segment Score
TESTechnical Elements Score
PCSProgram Components Score
  
COComposition
PRPresentation
SKSkating Skills

Return Prev.

Version 2023.84.9142.1294 (SOV:2023-2024,2023.07.20a)
Created by comnet