Tokyo Regional

Sep. 21 - 24, 2023

Nishitokyo, Tokyo


Junior Men - Free Skating Results

PL.CompetitorClub TSS TES PCS CO PR SK DeductionStN.
1 1 RIO NAKATA TOKIO INKARAMI 130.97 65.46 65.51 6.50 6.50 6.67 0.00 #20
2 2 RYUSEI KIKUCHI Meiji Univ 121.51 61.64 61.87 6.00 6.25 6.33 2.00 #18
3 3 DAIYA EBIHARA Meijijingugaien FSC 114.82 59.12 57.70 5.83 5.67 5.83 2.00 #14
4 4 LEON TANAKA SEISAKOKUSAIKOTOGAKKOTOKO 110.32 50.54 60.78 6.08 6.17 6.00 1.00 #12
5 5 Ryoto Mori MF Figure Skating Academy 107.72 47.51 60.21 6.08 5.92 6.08 0.00 #17
6 6 YAMADA  RYUSHIN Waseda Univ 105.89 52.61 53.28 5.17 5.25 5.58 0.00 #16
7 7 Kairi KATO meguronihonunivhighschool 101.31 46.26 56.05 5.58 5.50 5.75 1.00 #15
8 8 Tomoki KIMURA SEIBU HIGASHIFUSHIMI 97.49 45.41 54.08 5.33 5.33 5.58 2.00 #13
9 9 Tudoi Suto ID Gakuen High School 93.51 38.20 56.31 5.25 5.58 6.08 1.00 #19
10 10 Daichi KOMORI MF Figure Skating Academy 90.04 43.99 46.05 4.58 4.58 4.67 0.00 #8
11 11 Takuya TANABE Higashiyamato FSC 88.38 37.86 50.52 5.08 5.17 4.92 0.00 #10
12 12 Ritsu IKEDA MF Figure Skating Academy 85.14 37.86 48.28 4.83 4.67 5.00 1.00 #11
13 13 Rui Makishima meguronihonunivhighschool 81.19 40.56 41.63 4.17 4.08 4.25 1.00 #7
14 14 Ryunosuke KANDA Meijijingugaien FSC 77.02 36.50 40.52 4.00 3.92 4.25 0.00 #6
15 15 LEO HAMANAKA Meijijingugaien FSC 76.90 34.07 43.83 4.33 4.33 4.50 1.00 #9
16 16 Haruka Niwa MF Figure Skating Academy 74.95 36.73 40.22 4.00 3.83 4.25 2.00 #4
17 17 Joe SHIMIZU Meijijingugaien FSC 73.66 34.43 40.23 4.08 4.00 4.00 1.00 #5
18 18 Hohoto SHIMAZAKI EDOGAWA SPORTS LAND C 62.67 29.14 35.53 3.58 3.42 3.67 2.00 #1
19 19 NAKAGAWA HIROKI meguronihonunivhighschool 54.49 22.05 34.44 3.42 3.42 3.50 2.00 #3
20 20 KENICHIRO HIROSE Meijijingugaien FSC 48.79 17.92 33.87 3.33 3.42 3.42 3.00 #2

Legend 
TSSTotal Segment Score
TESTechnical Elements Score
PCSProgram Components Score
  
COComposition
PRPresentation
SKSkating Skills

Return Prev.

Version 2023.84.9142.1294 (SOV:2023-2024,2023.07.20a)
Created by comnet