Tokyo Regional
Sep. 21 - 24, 2023
Nishitokyo, Tokyo
Men - Final Results
PL | Competitor | Club | SP | FS | Points |
1. | Yuma KAGIYAMA | OrientalBio Cyukyo Univ. | 1 | 1 | 284.75 |
2. | Shun SATO | AIM SERVICES Meiji Univ. | 2 | 2 | 251.28 |
3. | KAO MIURA | OrienntalBioMeguroNU.HS | 3 | 3 | 227.33 |
4. | Nozomu YOSHIOKA | Hosei | 4 | 4 | 221.72 |
5. | Kazuki HASEGAWA | Science Univ of Tokyo | 6 | 6 | 190.75 |
6. | KEISUKE KADOWAKI | Hosei | 8 | 5 | 190.10 |
7. | KOSHO OSHIMA | Meiji Univ | 5 | 7 | 189.31 |
8. | RYOTA KITAMURA | Nihon Univ | 7 | 8 | 175.75 |
9. | MINATO SHIGA | Hosei | 9 | 9 | 166.09 |
10. | Yoshiki Sato | Nihon Univ | 11 | 10 | 159.67 |
11. | TSUKASA YAJIMA | Komaba Gakuen Hich School | 10 | 13 | 149.53 |
12. | Kaoru KODATE | SHIBAURA | 19 | 11 | 142.62 |
13. | Tsutomu Matsui | Meiji Univ | 12 | 16 | 142.17 |
14. | Gakuto SUZUKI | Hosei | 15 | 14 | 141.07 |
15. | Yuki KUNIKATA | Nihon Univ | 20 | 12 | 139.88 |
16. | Sakura ODAGAKI | Nihon Univ | 18 | 17 | 137.29 |
17. | Masayuki HIROTA | Waseda Univ | 21 | 15 | 136.02 |
18. | Ibuki OONAKA | Toyo Univ. | 17 | 18 | 134.85 |
19. | SYUNYA MATSUOKA | Hosei | 16 | 19 | 134.06 |
20. | Rin BANDO | Toyo Univ. | 14 | 21 | 130.48 |
21. | Genjiro SUGAWA | Toyo Univ. | 13 | 22 | 130.15 |
22. | SHOTA KAJIMOTO | Senshu Univ. | 22 | 20 | 127.72 |
23. | Shuji FUJISHIRO | Nihon Univ | 24 | 23 | 104.96 |
24. | Yoshimasa HORI | Meiji Univ | 23 | 24 | 103.76 |
Version 2023.84.9142.1294 (SOV:2023-2024,2023.07.20a)
Created by comnet