Kanto Regional
Oct. 6 - 9, 2023
Yokohama, Kanagawa
Junior Women - Final Results
PL | Competitor | Club | SP | FS | Points |
1. | AYUMI NAKAO | 1 | 1 | 155.69 | |
2. | Miyu Irie | 5 | 2 | 141.64 | |
3. | Minoka CHIBA | 3 | 3 | 141.39 | |
4. | Kate Nagata | Kanagawa FSC | 6 | 4 | 133.55 |
5. | Seira FUJINUMA | 2 | 5 | 133.35 | |
6. | MIYUU HANADA | 7 | 7 | 127.65 | |
7. | Umi SUGIMOTO | KOSE Shinyokohama prince | 9 | 6 | 125.33 |
8. | Kotoko HATTA | KOSE Shinyokohama prince | 11 | 8 | 119.12 |
9. | Ten UJIIE | YOKOHAMASEIFU | 4 | 11 | 118.42 |
10. | Aki OHISHI | Kanagawa FSC | 10 | 9 | 114.32 |
11. | Saaya Ebine | Chiba Skating Federation | 12 | 10 | 111.87 |
12. | Yume HIRAYAMA | Yokohama Hayato | 13 | 12 | 110.10 |
13. | YUKI SATO | 8 | 21 | 104.25 | |
14. | Kirari KOSAKA | Kanagawa FSC | 18 | 13 | 103.55 |
15. | Saki Yokomizo | Kanagawa FSC | 17 | 14 | 102.79 |
16. | Amu YAMAMOTO | KOSE Shinyokohama prince | 19 | 16 | 101.98 |
17. | KEINA YAMADA | 22 | 15 | 101.29 | |
18. | Haruka KOBAYASHI | 23 | 17 | 100.36 | |
19. | Marii MATSUURA | 15 | 18 | 100.26 | |
20. | Nagisa ABE | KOSE Shinyokohama prince | 14 | 19 | 100.19 |
21. | RINO SUZUKI | Takasaki Club | 20 | 20 | 98.59 |
22. | Mahori ARAI | 21 | 23 | 95.06 | |
23. | Rira NISHIKAWA | Hakuho girl's high school | 24 | 22 | 94.86 |
24. | Yuna OE | KOSE Shinyokohama prince | 16 | 24 | 93.88 |
Final not reached | |||||
25. | Sora FUNAKI | 25 | - | - | |
26. | Reika SATO | 26 | - | - | |
27. | Manaka ONDA | Kanagawa FSC | 27 | - | - |
28. | YAMADA MIKAZE | 28 | - | - | |
29. | SONA KOBAYASHI | Chiba Skating Federation | 29 | - | - |
30. | NOA IMAI | Kanagawa FSC | 30 | - | - |
31. | Arisa YAMAZAKI | KARUIZAWA SKATING FEDERAT | 31 | - | - |
32. | Yuki Numata | KOSE Shinyokohama prince | 32 | - | - |
33. | Aya Kono | Kanagawa FSC | 33 | - | - |
34. | Maika KUROSAWA | Kanagawa FSC | 34 | - | - |
35. | Rio KOBAYASHI | Kanagawa FSC | 35 | - | - |
36. | YUZUKI YAMADA | 36 | - | - | |
37. | Sena Iguchi | 37 | - | - | |
38. | Azuki SATO | KOSE Shinyokohama prince | 38 | - | - |
39. | NANAKO SAKATA | 39 | - | - | |
40. | Koharu SAGAWA | 40 | - | - | |
41. | MARI HOSHINO | Kiryu Club | 41 | - | - |
42. | SHURI OOGANE | 42 | - | - | |
43. | Natsuki AOZASA | Kanagawa FSC | 43 | - | - |
44. | Nagi KOMAGOME | 44 | - | - | |
45. | Arisa YOSHIDA | KOSE Shinyokohama prince | 45 | - | - |
46. | Natune Iida | 46 | - | - | |
47. | Yuuna HIRAYAMA | 47 | - | - | |
48. | ITSUKI HOSHINO | Kanagawa FSC | 48 | - | - |
49. | Miharu Nishimoto | 49 | - | - | |
50. | Kurumi Sugimoto | Hakuho girl's high school | 50 | - | - |
51. | Miharu ONO | Kanagawa FSC | 51 | - | - |
52. | Momo Kawasaki | KOSE Shinyokohama prince | 52 | - | - |
53. | Miyuka KANAZAWA | KOSE Shinyokohama prince | 53 | - | - |
54. | Sona NAKAJIMA | Seisa highschool yokohama | 54 | - | - |
55. | Ibuki NARUOKA | Kanagawa FSC | 55 | - | - |
56. | Tomo KAGAMI | KOSE Shinyokohama prince | 56 | - | - |
57. | Anju Kawano | 57 | - | - | |
58. | Kona ARUGA | 58 | - | - | |
59. | Rumi INOMATA | Kanagawa FSC | 59 | - | - |
Withdrawn | |||||
- | Mayu YOSHIDA | Kanagawa FSC | - | - | - |
- | chiharu otsuki | - | - | - |
Version 2023.84.10010.1300 (SOV:2023-2024,2023.10.01a)
Created by comnet