Tohoku-Hokkaido Regional

Sep. 29 - Oct. 1, 2023

Niigata, Niigata


Junior Women - Short Program Results

PL.CompetitorClub TSS TES PCS CO PR SK DeductionStN.
1 1 Mayuko OKA 57.04 34.10 23.94 6.08 5.92 6.00 1.00 #36
2 2 Aiko IWAMOTO 56.21 33.39 22.82 5.58 5.83 5.75 0.00 #19
3 3 RUKA MIYAMOTO 47.65 26.82 20.83 5.33 5.33 5.00 0.00 #22
4 4 Hono SEGAWA SENDAI FSC 47.02 27.19 19.83 5.08 4.83 5.00 0.00 #8
5 5 Azumi KATO 43.53 23.81 19.72 5.08 4.92 4.83 0.00 #17
6 6 Kanami ODA 41.05 23.30 17.75 4.42 4.42 4.50 0.00 #18
7 7 Hisana HONMA 40.21 22.47 17.74 4.50 4.50 4.33 0.00 #31
8 8 YUNA TOMINAGA 39.25 21.17 18.08 4.50 4.67 4.42 0.00 #10
9 9 Thugumi  Kudo daiichi juniorhighschool 38.95 20.11 19.84 5.00 5.00 4.92 1.00 #7
10 10 Aina  FUJIWARA hachinohe fsc 38.67 21.27 17.40 4.33 4.25 4.50 0.00 #34
11 11 Niko IWASAKI HOKKAIDO.FOREST.F.S.C 36.77 20.80 15.97 3.92 3.92 4.17 0.00 #15
12 12 MIRI IWANO HOKKAIDO.FOREST.F.S.C 36.74 19.43 17.31 4.42 4.17 4.42 0.00 #3
13 13 Riho KANEMOTO HOKKAIDO.FOREST.F.S.C 36.65 18.81 17.84 4.50 4.33 4.58 0.00 #5
14 14 TOMOKA  NAGASAWA 35.94 21.43 14.51 3.58 3.50 3.83 0.00 #16
15 15 Kanon TSUNETA 35.20 18.90 16.30 4.08 4.17 4.00 0.00 #9
16 16 Kei YOSHIDA 34.39 17.78 17.61 4.33 4.33 4.58 1.00 #13
17 17 Riko TERASAWA 34.17 19.42 14.75 3.67 3.75 3.67 0.00 #33
18 18 Reina ITO 32.81 16.08 16.73 4.08 4.25 4.25 0.00 #20
19 19 Akari INAOKA Sendai Pearl FSC 32.51 17.98 14.53 3.75 3.67 3.50 0.00 #4
20 20 Hanami KATO Sapporo Daiichi HS 32.45 18.48 13.97 3.50 3.33 3.67 0.00 #27
21 21 Aika UEDA 32.42 17.01 16.41 4.17 4.08 4.08 1.00 #1
22 22 SAKURA  ZAITSU 32.28 16.86 16.42 4.17 4.17 4.00 1.00 #11
23 23 AMIKA  TAKAYAMA daiichi juniorhighschool 32.07 14.46 17.61 4.33 4.58 4.33 0.00 #12
24 24 MEIKO KAMADA 31.94 17.98 14.96 3.67 3.75 3.83 1.00 #25
25 25 Yuna MINEGISHI 31.80 16.84 14.96 3.75 3.67 3.83 0.00 #35
26 26 Seira ASAMA 31.44 17.14 14.30 3.50 3.67 3.58 0.00 #14
27 27 Mei Sasaki SENDAI FSC 31.05 15.42 15.63 4.00 4.00 3.75 0.00 #28
28 28 Eri OKA 30.92 14.39 16.53 4.17 4.08 4.17 0.00 #21
29 29 HIYORI SAWAGUCHI 30.74 15.22 17.52 4.33 4.42 4.42 2.00 #6
30 30 Asumi KATSUNAGA 30.71 13.85 16.86 4.17 4.17 4.33 0.00 #23
31 31 MIHO KIYOSATO 29.86 14.01 15.85 3.92 3.83 4.17 0.00 #2
32 32 Miku URATA Sendai Pearl FSC 28.70 15.95 13.75 3.50 3.33 3.50 1.00 #30
33 33 MIkI  Tokimura hachinohe wavefsc 28.15 12.53 15.62 3.92 4.00 3.83 0.00 #29
34 34 Runa KUBOTA 26.05 12.75 14.30 3.58 3.42 3.75 1.00 #26
35 35 HARUKA TAKANAMI 22.88 10.24 13.64 3.42 3.33 3.50 1.00 #32
36 WD MAO  SONODA SENDAI FSC - - - - - - - #24

Legend 
TSSTotal Segment Score
TESTechnical Elements Score
PCSProgram Components Score
  
COComposition
PRPresentation
SKSkating Skills

Return Prev.

Version 2023.84.9270.1299 (SOV:2023-2024,2023.07.20a)
Created by comnet