Western Section (Senior and Junior)
Nov. 4 - 7, 2021
Fukuoa, Fukuoka
Junior Men - Final Results
PL | Competitor | Club | SP | FS | Points |
1. | Tatsuya TSUBOI | 1 | 1 | 221.79 | |
2. | Takeru KATAISE | 2 | 2 | 209.03 | |
3. | SHUNSUKE NAKAMURA | Kinoshita Academy | 4 | 4 | 180.14 |
4. | Ryoga MORIMOTO | Kinoshita Academy | 5 | 3 | 178.98 |
5. | Nozomu YOSHIOKA | NISHINOMIYA KOUEI H.S. | 3 | 7 | 171.22 |
6. | Seigo Tauchi | Meito Figure Skating Club | 8 | 5 | 165.75 |
7. | Haru Kakiuchi | Hyogo Nishinomiya F.S.C. | 6 | 6 | 164.64 |
8. | Shuntaro ASAGA | Kinoshita Academy | 7 | 10 | 157.89 |
9. | MASAYA MISHIMA | 10 | 9 | 155.92 | |
10. | Sora TARUMI | 11 | 8 | 154.85 | |
11. | SYUNYA MATSUOKA | 9 | 12 | 149.68 | |
12. | SYUN KOBAYASHI | 15 | 11 | 145.51 | |
13. | Haruki Honda | AMC Mizuho High School | 12 | 13 | 140.30 |
14. | Haruyuki HIGUCHI | 13 | 14 | 138.32 | |
15. | TAIKI SHINOHARA | 16 | 17 | 130.64 | |
16. | Sora SUZUKI | 21 | 15 | 129.69 | |
17. | Shioh KOJIMA | Naniwa High School | 24 | 16 | 127.16 |
18. | LUKA NAKANO | Meito Figure Skating Club | 20 | 18 | 124.21 |
19. | Hikari Sato | Hyogo Nishinomiya F.S.C. | 17 | 20 | 122.14 |
20. | Shoei SADAYAMA | RINKAI FIGURE SC | 22 | 19 | 121.55 |
21. | Haruto Toda | 19 | 21 | 120.35 | |
22. | Taiki SUEKUNI | 14 | 24 | 120.27 | |
23. | DAICHI MATSUSITA | 18 | 23 | 118.57 | |
24. | Nobuyoshi ODA | OSAKA SKATING CLUB | 23 | 22 | 116.05 |
Final not reached | |||||
25. | Taichi ISOWA | Kyoto Uji FSC | 25 | - | - |
26. | Taiga ISOWA | Kyoto Uji FSC | 26 | - | - |
27. | Haruki MISHIMA | 27 | - | - | |
28. | TOMOYA MORIOKA | KYOTO AQUARENA SC | 28 | - | - |
29. | Hiroto ISHIHARA | Kyoto Uji FSC | 29 | - | - |
30. | Ryuugo IKUTA | OSAKA SKATING CLUB | 30 | - | - |
Version 2021.64.11040.1044
Created by comnet