Nationals

Dec. 22 - 26, 2021

Saitama, Saitama


Men - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Yuzuru HANYU ANA 111.31 62.28 49.03 9.68 9.57 9.96 9.82 10.00 0.00 #24
2 2 Shoma UNO Toyota Motor Corporation 101.88 55.48 46.40 9.29 9.00 9.46 9.29 9.36 0.00 #23
3 3 Yuma KAGIYAMA orientalbioseisa 95.15 51.15 45.00 9.11 8.86 8.96 9.07 9.00 1.00 #31
4 4 Sota YAMAMOTO 93.79 52.14 41.65 8.36 7.89 8.54 8.43 8.43 0.00 #26
5 5 KAO MIURA meguronihonunivhighschool 92.81 54.30 38.51 7.79 7.43 7.93 7.75 7.61 0.00 #1
6 6 Sena MIYAKE KANSAI UNIV SKATING CLUB 90.52 50.20 40.32 8.04 7.71 8.18 8.21 8.18 0.00 #28
7 7 Kazuki TOMONO CENTRAL SPORTS 87.79 46.76 41.03 8.11 7.89 8.25 8.32 8.46 0.00 #27
8 8 Shun SATO FUJI CORPORATION 87.27 47.84 39.43 8.04 7.68 8.00 7.96 7.75 0.00 #29
9 9 Koshiro SHIMADA KINOSHITA GROUP 86.76 46.86 39.90 8.07 7.68 8.04 8.00 8.11 0.00 #30
10 10 Keiji TANAKA 84.10 42.89 41.21 8.21 7.96 8.36 8.29 8.39 0.00 #25
11 11 Lucastsuyoshi HONDA Kinoshita Academy 78.53 41.81 36.72 7.43 7.07 7.43 7.43 7.36 0.00 #32
12 12 Tatsuya TSUBOI 77.31 42.38 34.93 7.18 6.71 7.14 7.04 6.86 0.00 #3
13 13 Sumitada MORIGUCHI Kinoshita Academy 76.14 40.36 35.78 7.14 6.89 7.29 7.25 7.21 0.00 #22
14 14 Nozomu YOSHIOKA NISHINOMIYA KOUEI H.S. 72.94 43.13 29.81 6.32 5.71 6.07 5.96 5.75 0.00 #6
15 15 Kazuki KUSHIDA 72.37 39.48 33.89 6.82 6.54 6.82 6.89 6.82 1.00 #11
16 16 Takeru KATAISE 69.32 35.96 34.36 6.89 6.57 6.82 7.04 7.04 1.00 #16
17 17 Mitsuki SUMOTO KANSAI UNIV SKATING CLUB 68.55 32.23 36.32 7.32 7.11 7.21 7.36 7.32 0.00 #21
18 18 KOSHO OSHIMA Meiji Univ 65.86 33.51 33.35 6.57 6.39 6.71 6.86 6.82 1.00 #7
19 19 Takumi SUGIYAMA 65.34 36.69 29.65 6.11 5.61 6.00 5.93 6.00 1.00 #2
20 20 Reo ISHIZUKA Waseda Univ 57.06 27.70 30.36 6.32 5.79 6.07 6.11 6.07 1.00 #13
21 21 Kazuki HASEGAWA Science Univ of Tokyo 56.86 26.40 30.46 6.25 5.89 5.93 6.21 6.18 0.00 #17
22 22 Taichiro YAMAKUMA Meiji Univ 55.11 22.96 32.15 6.54 6.32 6.25 6.50 6.54 0.00 #15
23 23 Gakuto SUZUKI Hosei 55.00 27.85 27.15 5.68 5.32 5.29 5.54 5.32 0.00 #10
24 24 REI SUZUKI 53.45 27.74 25.71 5.32 4.89 5.18 5.14 5.18 0.00 #4
25 25 SHUNSUKE NAKAMURA Kinoshita Academy 52.78 24.92 29.86 6.25 5.86 5.82 6.04 5.89 2.00 #12
26 26 Takaya TSUJIMURA DOSHISHA F.SKATING CLUB 50.03 26.81 24.22 4.93 4.61 4.82 4.86 5.00 1.00 #20
27 27 tatuma FURUYA 46.59 23.30 24.29 5.00 4.61 4.86 4.86 4.96 1.00 #9
28 28 YUGA FURUSHO Nihon Univ 45.99 21.48 25.51 5.29 4.86 4.93 5.25 5.18 1.00 #14
29 29 Yuto KISHINA KANSAI UNIV SKATING CLUB 45.92 15.39 31.53 6.57 6.21 6.11 6.32 6.32 1.00 #5
30 30 Kimichika WADA 42.34 19.27 24.07 5.14 4.68 4.71 4.86 4.68 1.00 #8
31 31 Koutaro HAYAKAWA 38.52 16.91 23.61 4.89 4.57 4.61 4.75 4.79 2.00 #19
32 32 Yoshimasa HORI Meiji Univ 35.83 13.09 22.74 4.89 4.39 4.39 4.57 4.50 0.00 #18

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2021.64.12240.1062
Created by comnet