National Novice

Oct. 22 - 24, 2021

Ootsu, Shiga


Novice A Men - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 RIO NAKATA SEIBU HIGASHIFUSHIMI 102.06 48.56 53.50 5.45 5.10 5.50 5.25 5.45 0.00 #22
2 2 Taiga NISHINO Kanagawa FSC 99.97 49.97 50.50 4.95 4.80 5.10 5.10 5.30 0.50 #3
3 3 Sena TAKAHASHI Kyoto Uji FSC 99.03 47.63 51.40 5.15 4.80 5.25 5.20 5.30 0.00 #33
4 4 Yuki YOSHIOKA Kinoshita Academy 85.26 42.16 43.10 4.55 4.15 4.35 4.25 4.25 0.00 #25
5 5 JUN HAYAKAWA SEIBU HIGASHIFUSHIMI 81.67 39.87 42.30 4.50 3.95 4.20 4.20 4.30 0.50 #4
6 6 Yujin TAKEDA 80.68 39.98 40.70 4.60 3.75 4.00 3.95 4.05 0.00 #35
7 7 HODAKA KAMIYA 79.91 35.61 45.30 4.50 4.30 4.65 4.50 4.70 1.00 #13
8 8 DAIYA EBIHARA Tokyo YC 77.56 38.36 40.20 4.30 3.90 4.00 3.95 3.95 1.00 #2
9 9 Kazuna  SATOU 76.31 35.51 41.30 4.30 3.90 4.15 4.00 4.30 0.50 #16
10 10 LEO HAMANAKA Meijijingugaien FSC 74.36 33.86 41.00 4.00 3.95 4.15 4.20 4.20 0.50 #11
11 11 Ibuki  OGAHARA 73.21 28.21 45.50 4.45 4.25 4.60 4.70 4.75 0.50 #21
12 12 Kei MUKAINO 72.68 33.68 40.00 4.30 3.75 3.95 3.95 4.05 1.00 #23
13 13 Iori Horino hachinohe fsc 72.61 31.51 41.10 4.00 3.70 4.35 4.20 4.30 0.00 #12
14 14 Kenta OMURA 71.97 33.87 38.10 4.05 3.50 3.85 3.85 3.80 0.00 #14
15 15 Kazuhiro  NAKURA 71.80 31.80 40.00 4.15 3.85 4.00 4.00 4.00 0.00 #24
16 16 Ryoto Mori 71.56 31.16 41.90 4.45 3.95 4.15 4.15 4.25 1.50 #34
17 17 Hiroto HANAI 70.72 34.52 36.70 3.90 3.45 3.70 3.65 3.65 0.50 #18
18 18 Shun UEMURA 69.68 28.78 41.40 4.20 3.95 4.15 4.15 4.25 0.50 #27
19 19 Aoto Oyama 69.60 33.60 36.00 3.75 3.45 3.65 3.60 3.55 0.00 #30
20 20 Ryunosuke KANDA Meijijingugaien FSC 68.76 32.16 36.60 3.85 3.40 3.75 3.65 3.65 0.00 #29
21 21 Minato Taguchi 67.93 30.23 37.70 3.85 3.60 3.80 3.85 3.75 0.00 #26
22 22 Shoki Baba 67.51 32.91 34.60 3.75 3.25 3.45 3.40 3.45 0.00 #10
23 23 Ritsu IKEDA MF Figure Skating Academy 67.01 28.61 38.40 4.05 3.55 3.85 3.95 3.80 0.00 #6
24 24 Yusuke OSHIMA 65.75 27.35 38.40 3.75 3.60 3.95 4.00 3.90 0.00 #17
25 25 Akihiro Shibayama Kyoto Uji FSC 65.36 29.06 36.80 3.95 3.55 3.70 3.55 3.65 0.50 #28
26 26 SATSUKI HAGIWARA Higashiyamato FSC 64.79 28.69 36.60 3.85 3.40 3.75 3.55 3.75 0.50 #7
27 27 Kyohei TOBINAGA OSAKA SKATING CLUB 61.99 25.69 36.80 3.75 3.50 3.70 3.70 3.75 0.50 #31
28 28 TORI YUMA 61.70 26.40 35.80 3.75 3.45 3.55 3.60 3.55 0.50 #1
29 29 Haruto Sasaki Isesaki Club 60.09 23.59 37.50 3.70 3.65 3.70 3.75 3.95 1.00 #9
30 30 RYOYA MIZUKOSHI NAMIHAYA ISC 59.64 23.24 36.40 3.65 3.50 3.65 3.70 3.70 0.00 #15
31 31 HIYORI YAMAGUCHI 57.51 24.81 33.20 3.50 3.15 3.45 3.25 3.25 0.50 #32
32 32 HIRO KANEKO 54.86 22.86 32.50 3.60 3.15 3.05 3.20 3.25 0.50 #8
33 33 KOTARO SHIMPUKU Kanagawa FSC 54.41 18.11 36.80 3.65 3.40 3.80 3.85 3.70 0.50 #20
34 34 Mitsusa TERASHIMA Meito Figure Skating Club 53.81 18.51 35.80 3.70 3.40 3.60 3.60 3.60 0.50 #5
35 35 Haruto Hisazumi 50.35 19.25 31.60 3.35 3.00 3.05 3.25 3.15 0.50 #19

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2021.63.10230.1038
Created by comnet