Eastern Section (Senior and Junior)
Oct. 28 - 31, 2021
Nishitokyo, Tokyo
Women - Entry
# | Competitor | Club |
1 | Yuna Aoki | Nihon Univ |
2 | Kanon AYABE | |
3 | Chihiro INOUE | Meiji Univ |
4 | Asuka Kaizu | Toyo Univ. |
5 | Karen Kato | Hokkai Gakuen University |
6 | Tomoe Kawabata | Waseda Univ |
7 | RAY SAGAMI | Hosei |
8 | Ibuki SATOH | Meiji Univ |
9 | Hiyori SATO | TOKAISAPPORO |
10 | Aimi Shimizu | N.S.S.U |
11 | YURIE SHIMIZU | HOKKAIDO UNI OF EDUCATION |
12 | Julie SUZUKI | N.S.S.U |
13 | NODOKA TANEICHI | hachinohe kodai ichiko |
14 | Arisa NAKAMOTO | |
15 | Ayano Hirota | Senshu Univ. |
16 | HONOKA HIROTANI | |
17 | Hana HORIMI | Meiji Univ |
18 | Marin HONDA | JAL |
19 | Miyu MASUDA | Toyo Univ. |
20 | AKANE MATSUBARA | |
21 | Akari MATSUBARA | Meiji Univ |
22 | Himari Miura | |
23 | Airi MIYAMOTO | |
24 | Naomi MURATA | Nihon Univ |
25 | Anzu YOKOYA | TOKYO DENTAL COLLEGE |
26 | Shiika Yoshioka | |
27 | Shioka Yoshino | Kanagawa FSC |
28 | MARISA YODA | Nihon Univ |
29 | RINKA WATANABE | Hosei |
Version 2021.63.10271.1040
Created by comnet