Eastern Section (Senior and Junior)
Oct. 28 - 31, 2021
Nishitokyo, Tokyo
Men - Entry
# | Competitor | Club |
1 | Reo ISHIZUKA | Waseda Univ |
2 | Kakeru Saito | Hosei |
3 | Yoshiki Sato | Nihon Univ |
4 | MINATO SHIGA | KOSE Shinyokohama prince |
5 | Koshiro SHIMADA | KINOSHITA GROUP |
6 | Gakuto SUZUKI | Hosei |
7 | Ryota Tamura | |
8 | Seiya TSUBOI | HOKUYO UNIVERSITY |
9 | Kazuki HASEGAWA | Science Univ of Tokyo |
10 | Hiroki Fukushima | Senshu Univ. |
11 | YUGA FURUSHO | Nihon Univ |
12 | Yoshimasa HORI | Meiji Univ |
13 | Tsutomu MATSUI | Meiji Univ |
14 | Ryoto MIDORIKAWA | Nihon Univ |
15 | Taichiro YAMAKUMA | Meiji Univ |
Version 2021.63.10271.1040
Created by comnet