Kinki Regional
Oct. 7 - 10, 2021
Uji, Kyoto
Junior Women - Final Results
PL | Competitor | Club | SP | FS | Points |
1. | Ikura KUSHIDA | Kinoshita Academy | 2 | 2 | 183.47 |
2. | AYUMI SHIBAYAMA | Kinoshita Academy | 1 | 3 | 179.97 |
3. | Hana YOSHIDA | Kinoshita Academy | 5 | 1 | 178.41 |
4. | Sakurako Daimon | Kinoshita Academy | 4 | 4 | 169.52 |
5. | Azusa TANAKA | Kinoshita Academy | 3 | 5 | 166.07 |
6. | Sae SHIMIZU | OSAKA SKATING CLUB | 7 | 6 | 147.97 |
7. | Haruna Iwasaki | NAMIHAYA ISC | 6 | 9 | 140.38 |
8. | Rei YOSHIMOTO | 9 | 12 | 133.19 | |
9. | Miyura OGATA | Hyogo Nishinomiya F.S.C. | 12 | 10 | 132.25 |
10. | MIYU YUNOKI | Kyoto Uji FSC | 10 | 11 | 132.09 |
11. | Mone TAKAHASHI | 13 | 7 | 128.38 | |
12. | Nana Sugiyama | Kyoto Uji FSC | 14 | 8 | 128.01 |
13. | Momoka MAENO | KYOTO AQUARENA SC | 8 | 13 | 127.96 |
14. | Mira SHIGETA | 11 | 15 | 122.59 | |
15. | MOMO YAMABE | Hyogo Nishinomiya F.S.C. | 16 | 14 | 116.62 |
16. | AIRI GOTOU | Gold Star FSC | 15 | 17 | 108.30 |
17. | AYU TERASHIMA | OSAKA SKATING CLUB | 21 | 16 | 107.02 |
18. | Kyoko Ueno | OSAKA SKATING CLUB | 17 | 18 | 102.69 |
19. | KAON SANEHISA | KANSAI SKATING CLUB | 24 | 19 | 99.72 |
20. | NOA MIZUGUCHI | 18 | 21 | 99.38 | |
21. | Ai IKEDA | 22 | 20 | 99.14 | |
22. | Kanoko AZUMA | Shiga dream figure skate | 20 | 22 | 98.34 |
23. | Mikiko MAMEITA | Hyogo Nishinomiya F.S.C. | 23 | 23 | 91.80 |
24. | YUYU YOSHIOKA | Kyoto Uji FSC | 19 | 24 | 88.97 |
Final not reached | |||||
25. | Arisa NAGATA | NISHINOMIYA KOUEI H.S. | 25 | - | - |
26. | RINKA IZUMI | Kyoto Uji FSC | 26 | - | - |
27. | Satsuki IWADE | Naniwa High School | 27 | - | - |
28. | RIO MARUICHI | Naniwa High School | 28 | - | - |
29. | Julia HONDA | OSAKA SKATING CLUB | 29 | - | - |
30. | Yuri Shiraiwa | Hyogo Nishinomiya F.S.C. | 30 | - | - |
31. | Aoi Kakiuchi | KANSAI SKATING CLUB | 31 | - | - |
32. | RIN KOTERA | 32 | - | - | |
33. | Yuna TAKAHASHI | OSAKA SKATING CLUB | 33 | - | - |
34. | Sakura KINOSHITA | kansai univ.jhs.shs sc | 34 | - | - |
35. | Mayu FUJIMURA | OSAKA SKATING CLUB | 35 | - | - |
36. | honoka nakahori | OSAKA SKATING CLUB | 36 | - | - |
37. | Kanon MATSUMOTO | RINKAI FIGURE SC | 37 | - | - |
38. | Rin SAKASHITA | Naniwa High School | 38 | - | - |
39. | RIMA TATANO | RINKAI FIGURE SC | 39 | - | - |
40. | Momoka KINOSHITA | OSAKA SKATING CLUB | 40 | - | - |
41. | TOA KANEDA | 41 | - | - | |
42. | HANNA SCHLUNZE | Gold Star FSC | 42 | - | - |
43. | TOA MORITA | RINKAI FIGURE SC | 43 | - | - |
44. | SHIHO SUZUKI | OSAKA SKATING CLUB | 44 | - | - |
45. | Azusa SASAKI | 45 | - | - | |
46. | Sunao YAMADA | KANSAI SKATING CLUB | 46 | - | - |
47. | ELISA KOBAYASHI | Hyogo Nishinomiya F.S.C. | 47 | - | - |
48. | Eren ARAI | ASHIYA GAKUEN | 48 | - | - |
49. | Saki HAYASHI | KANSAI SKATING CLUB | 49 | - | - |
50. | AYAKA NIWA | Shiga dream figure skate | 50 | - | - |
51. | Himawari ASHIDA | RINKAI FIGURE SC | 51 | - | - |
52. | Reina YOSHIZUMI | KYOTO AQUARENA SC | 52 | - | - |
53. | Ai MEGA | 53 | - | - | |
54. | YUURI YANAGIDA | OSAKA SKATING CLUB | 54 | - | - |
55. | Aiko matsumoto | OSAKA SKATING CLUB | 55 | - | - |
56. | Ai TOMIYAMA | RINKAI FIGURE SC | 56 | - | - |
57. | Anzu Yamamoto | RINKAI FIGURE SC | 57 | - | - |
58. | KARIN YAMAGUCHI | FHFSC | 58 | - | - |
59. | Koa SAKASHITA | RINKAI FIGURE SC | 59 | - | - |
60. | MISATO KANETSUNA | Shiga dream figure skate | 60 | - | - |
61. | ASADA Hina | RINKAI FIGURE SC | 61 | - | - |
62. | Aina NAKAISHI | RINKAI FIGURE SC | 62 | - | - |
63. | Mio MORITA | Aquapia SKATING CLUB | 63 | - | - |
64. | SINA SCHLUNZE | Gold Star FSC | 64 | - | - |
65. | Rin YAHAGI | Hyogo Nishinomiya F.S.C. | 65 | - | - |
Withdrawn | |||||
- | Serina Okada | OSAKA SKATING CLUB | - | - | - |
- | Sara HONDA | kansai univ.jhs.shs sc | - | - | - |
Version 2021.62.10100.1030
Created by comnet