Kinki Regional

Oct. 7 - 10, 2021

Uji, Kyoto


Junior Men - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 SHUNSUKE NAKAMURA Kinoshita Academy 115.10 53.76 63.34 6.50 6.08 6.25 6.42 6.42 2.00 #18
2 2 Nozomu YOSHIOKA NISHINOMIYA KOUEI H.S. 110.94 55.28 55.66 6.00 5.33 5.50 5.50 5.50 0.00 #15
3 3 Haru Kakiuchi Hyogo Nishinomiya F.S.C. 106.54 57.52 50.02 5.25 4.67 5.17 4.92 5.00 1.00 #14
4 4 Ryoga MORIMOTO Kinoshita Academy 104.53 51.03 53.50 5.50 5.17 5.25 5.33 5.50 0.00 #12
5 5 Takeru KATAISE 100.99 42.33 59.66 6.17 5.75 5.83 6.00 6.08 1.00 #17
6 6 SYUN KOBAYASHI 94.01 48.35 45.66 4.83 4.08 4.75 4.50 4.67 0.00 #13
7 7 Tatsuya TSUBOI 93.57 33.09 63.48 6.83 6.50 6.00 6.33 6.08 3.00 #19
8 8 Shioh KOJIMA Naniwa High School 92.58 47.92 44.66 4.67 4.33 4.50 4.33 4.50 0.00 #11
9 9 Taichi ISOWA Kyoto Uji FSC 87.98 43.30 44.68 4.67 4.25 4.50 4.42 4.50 0.00 #5
10 10 Shuntaro ASAGA Kinoshita Academy 86.49 33.97 55.52 5.50 5.50 5.42 5.67 5.67 3.00 #16
11 11 Hiroto ISHIHARA Kyoto Uji FSC 72.67 32.35 40.32 4.42 3.83 4.00 3.83 4.08 0.00 #6
12 12 Nobuyoshi ODA OSAKA SKATING CLUB 71.65 29.67 42.98 4.50 4.00 4.33 4.33 4.33 1.00 #7
13 13 Taiga ISOWA Kyoto Uji FSC 71.23 32.71 40.52 4.50 3.92 3.92 4.00 3.92 2.00 #10
14 14 Shoei SADAYAMA RINKAI FIGURE SC 65.31 24.15 43.16 4.67 4.33 4.00 4.33 4.25 2.00 #9
15 15 Ryuugo IKUTA OSAKA SKATING CLUB 64.99 29.33 35.66 4.08 3.42 3.33 3.58 3.42 0.00 #4
16 16 Hikari Sato Hyogo Nishinomiya F.S.C. 64.95 27.61 39.34 4.25 3.83 3.75 3.92 3.92 2.00 #8
17 17 TOMOYA MORIOKA KYOTO AQUARENA SC 63.56 24.38 40.18 4.42 3.83 3.92 3.92 4.00 1.00 #3
18 18 Kohta TAKAGI RINKAI FIGURE SC 62.47 25.79 36.68 4.00 3.42 3.67 3.58 3.67 0.00 #2
19 WD Tsumugu KOYAMA Naniwa High School - - - - - - - - - #1

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2021.62.10100.1030
Created by comnet