Tokyo Regional
Oct. 7 - 10, 2021
Nishitokyo, Tokyo
Junior Women - Final Results
PL | Competitor | Club | SP | FS | Points |
1. | Rion Sumiyoshi | Komaba Gakuen Hich School | 2 | 1 | 176.57 |
2. | Ami NAKAI | MF Figure Skating Academy | 1 | 2 | 166.08 |
3. | YO TAKAGI | MF Figure Skating Academy | 4 | 3 | 142.48 |
4. | YURINA OKUNO | Meijijingugaien FSC | 3 | 5 | 135.81 |
5. | AIKO MOTOE | meguronihonunivhighschool | 5 | 4 | 134.01 |
6. | YUKA HIBI | SEIBU HIGASHIFUSHIMI | 6 | 6 | 127.05 |
7. | MIMI ARAI | Meijijingugaien FSC | 7 | 7 | 121.97 |
8. | NOA HOZUMI | Komaba Gakuen Hich School | 13 | 8 | 112.70 |
9. | RIAN ITAKI | SEIBU HIGASHIFUSHIMI | 9 | 10 | 110.51 |
10. | OTOHA MIKI | SEIBU HIGASHIFUSHIMI | 15 | 9 | 109.02 |
11. | HIYORI IMASE | MF Figure Skating Academy | 10 | 11 | 105.25 |
12. | HINA MURAKAMI | SEIBU HIGASHIFUSHIMI | 18 | 13 | 101.18 |
13. | HINARI UBUKATA | Meijijingugaien FSC | 24 | 12 | 100.79 |
14. | HINAKO OGAWA | Meijijingugaien FSC | 23 | 14 | 99.17 |
15. | Layne MIUCHI | MF Figure Skating Academy | 11 | 17 | 99.00 |
16. | MIREI HAKOZAKI | Meijijingugaien FSC | 16 | 15 | 98.27 |
17. | Tomoka SHIMA | MF Figure Skating Academy | 14 | 16 | 98.04 |
18. | Hiyori IGUCHI | Nitobebunka Jr Sr HS SC | 12 | 20 | 96.17 |
19. | YUI NAKAOKI | Syowajyoshi Daigaku | 19 | 19 | 95.06 |
20. | Misaki HORIKAWA | Komaba Gakuen Hich School | 22 | 18 | 94.78 |
21. | Saki Ito | Komaba Gakuen Hich School | 21 | 21 | 93.22 |
22. | SATSUKI MASUBUCHI | Higashiyamato FSC | 17 | 22 | 92.21 |
23. | Sawa AKIYAMA | Komaba Gakuen Hich School | 20 | 23 | 88.56 |
Final not reached | |||||
25. | Momoha KIYONO | YOKYO JOSHI GAKUIN | 25 | - | - |
26. | Yulala AKIYAMA | Tokyo YC | 26 | - | - |
27. | TAE CHOI | SEIBU HIGASHIFUSHIMI | 27 | - | - |
28. | Saya HAMADA | Meijijingugaien FSC | 28 | - | - |
29. | Fumika SUZUKI | SEIBU HIGASHIFUSHIMI | 29 | - | - |
30. | Noa TOMITA | Tokyo YC | 30 | - | - |
31. | RUKA YOKOYAMA | Meijijingugaien FSC | 31 | - | - |
32. | KIRARI KOSAKA | Higashiyamato FSC | 32 | - | - |
33. | Sana OI | Tokyo YC | 33 | - | - |
34. | HIMARI HIROTA | JOSAI DAI JOSAI SKATE CLU | 34 | - | - |
35. | YUAN TAKASE | Japan Women's University | 35 | - | - |
36. | Yuuka KAMATA | Toyo Univ. | 36 | - | - |
37. | MIREI NISHIZAKI | Higashiyamato FSC | 37 | - | - |
38. | ELENA KURATOMI | SEIBU HIGASHIFUSHIMI | 38 | - | - |
39. | SAKURA ARAI | Meijijingugaien FSC | 39 | - | - |
40. | NANAKO AOKI | Meijijingugaien FSC | 40 | - | - |
41. | MARIN KUROKI | MF Figure Skating Academy | 41 | - | - |
42. | Miyabi NAGUMO | Higashiyamato FSC | 42 | - | - |
43. | Ami BODENHEIMER | Meijijingugaien FSC | 43 | - | - |
44. | SHIORI CHIBA | Waseda Univ | 44 | - | - |
45. | Meru KOBAYASHI | HACHIOJI JISSEN FSC | 45 | - | - |
Withdrawn | |||||
- | YUIKA YOSHIHARA | Meijijingugaien FSC | 8 | - | - |
- | YOSHITAKE MIYU | Meijijingugaien FSC | - | - | - |
- | Ibuki HADA | Meijijingugaien FSC | - | - | - |
Version 2021.62.10073.1028
Created by comnet