Tokyo Regional

Oct. 7 - 10, 2021

Nishitokyo, Tokyo


Women - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Satoko MIYAHARA KINOSHITA GROUP 72.30 37.30 35.00 8.75 8.50 8.75 8.83 8.92 0.00 #1
2 2 Tomoe Kawabata Waseda Univ 66.26 34.34 31.92 8.08 7.83 8.00 7.92 8.08 0.00 #2
3 3 RINKA WATANABE Hosei 64.38 38.18 26.20 6.50 6.33 6.67 6.58 6.67 0.00 #19
4 4 Yuna  Aoki Nihon Univ 64.14 34.54 29.60 7.25 7.25 7.50 7.42 7.58 0.00 #11
5 5 Akari MATSUBARA Meiji Univ 54.30 29.78 25.52 6.58 6.25 6.33 6.33 6.42 1.00 #34
6 6 Asuka Kaizu Toyo Univ. 53.70 29.44 24.26 6.08 5.83 6.17 6.17 6.08 0.00 #5
7 7 Marin HONDA JAL 53.58 25.20 28.38 7.08 6.75 7.25 7.08 7.33 0.00 #26
8 8 Ibuki SATOH Meiji Univ 48.52 25.78 23.74 5.75 6.00 5.92 6.00 6.00 1.00 #9
9 9 Hana HORIMI Meiji Univ 48.27 24.29 23.98 6.17 5.83 6.08 5.83 6.08 0.00 #24
10 10 MARISA YODA Nihon Univ 48.02 25.74 23.28 5.92 5.67 5.92 5.75 5.83 1.00 #12
11 11 Chihiro INOUE Meiji Univ 47.85 23.51 25.34 6.42 6.17 6.33 6.33 6.42 1.00 #3
12 12 RAY SAGAMI Hosei 47.59 23.91 23.68 6.17 5.83 5.92 5.92 5.75 0.00 #35
13 13 Ayano  Hirota Senshu Univ. 47.25 24.91 22.34 5.67 5.42 5.67 5.58 5.58 0.00 #31
14 14 Anzu YOKOYA TOKYO DENTAL COLLEGE 45.78 24.22 22.56 5.75 5.42 5.67 5.67 5.67 1.00 #28
15 15 Sachi MATSUSHITA Nihon Univ 45.72 25.60 20.12 5.08 4.83 5.17 5.00 5.08 0.00 #30
16 16 SAYAKO  INOMATA Komaba Gakuen Hich School 45.03 21.91 23.12 5.92 5.58 5.75 5.83 5.83 0.00 #32
17 17 Miyu MASUDA Toyo Univ. 44.28 21.96 23.32 6.00 5.75 5.83 5.83 5.75 1.00 #4
18 18 MIZUHO HIGUCHI Hosei 43.28 19.42 23.86 6.08 5.92 5.75 6.00 6.08 0.00 #27
19 19 Kie OKABE Meiji Univ 43.15 22.43 20.72 5.25 5.08 5.25 5.08 5.25 0.00 #8
20 20 Naomi  MURATA Nihon Univ 42.29 23.21 20.08 5.17 4.92 5.00 4.92 5.08 1.00 #23
21 21 Miyu HONDA Prince Hotel 41.36 19.60 23.76 5.92 5.67 5.92 5.92 6.25 2.00 #29
22 22 MIKA GRACE KUBOTA Keio University 41.09 20.75 20.34 4.92 5.08 5.08 5.17 5.17 0.00 #25
23 23 Hiori TANAKA Toyo Univ. 39.75 19.63 21.12 5.25 5.08 5.33 5.25 5.50 1.00 #20
24 24 Hinano KAKU Nihon Univ 39.73 19.77 20.96 5.42 5.17 5.25 5.17 5.17 1.00 #7
25 25 Sara KOMINAMI Waseda Univ 38.51 19.65 20.86 5.25 5.08 5.17 5.33 5.25 2.00 #13
26 26 HARUA  BAMBA Waseda Univ 37.85 17.99 20.86 5.58 5.00 5.33 5.00 5.17 1.00 #6
27 27 KINA  TAKATSU SEIBU HIGASHIFUSHIMI 36.50 18.70 18.80 4.92 4.58 4.75 4.67 4.58 1.00 #14
28 28 Saiko KIKUCHI Hosei 32.44 16.72 17.72 4.75 4.33 4.42 4.33 4.33 2.00 #33
29 29 Emiri  KOMURO Waseda Univ 31.58 12.58 20.00 5.17 4.75 4.92 5.08 5.08 1.00 #22
30 30 Rin SONODA Toyo Univ. 30.99 14.55 17.44 4.58 4.25 4.33 4.33 4.33 1.00 #16
31 31 Honoka NISHIO Nihon Univ 30.75 12.61 18.14 4.75 4.42 4.50 4.42 4.58 0.00 #21
32 32 Yoshino SEKIGUCHI Senshu Univ. 29.98 12.26 17.72 4.75 4.33 4.33 4.33 4.42 0.00 #17
33 33 RENA HARADA Senshu Univ. 27.03 10.17 17.86 4.83 4.25 4.33 4.50 4.42 1.00 #10
34 34 RINKA FUJIMOTO Nihon Univ 23.93 9.05 16.88 4.50 4.17 4.00 4.25 4.17 2.00 #18
35 WD Kiri Hirakane Hosei - - - - - - - - - #15

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2021.62.10073.1028
Created by comnet