Kanto Regional
Sep. 30 - Oct. 3, 2021
Chiba, Chiba
Junior Women - Final Results
| PL | Competitor | Club | SP | FS | Points |
| 1. | Kaho KANNO | KOSE Shinyokohama prince | 1 | 2 | 134.55 |
| 2. | Chikako Saigusa | 2 | 1 | 132.52 | |
| 3. | Natsu SUZUKI | 3 | 6 | 122.16 | |
| 4. | Umi SUGIMOTO | KOSE Shinyokohama prince | 5 | 5 | 119.21 |
| 5. | SAKURAKO TANABE | Seisa highschool yokohama | 21 | 3 | 117.13 |
| 6. | YUKI SATO | 10 | 4 | 117.04 | |
| 7. | Mai TAKAHASHI | Yokohamasoueisuketobu | 6 | 9 | 114.82 |
| 8. | Kurumi Sugimoto | Hakuho girl's high school | 4 | 11 | 114.56 |
| 9. | Yui Kuboyama | KOSE Shinyokohama prince | 9 | 7 | 112.87 |
| 10. | Sayaka SAWANOBORI | 12 | 8 | 111.66 | |
| 11. | Sena Iguchi | 7 | 15 | 110.77 | |
| 12. | Miyu HANADA | 8 | 12 | 110.58 | |
| 13. | AYUMI NAKAO | 14 | 13 | 108.85 | |
| 14. | MARI HOSHINO | Kiryu Club | 20 | 10 | 108.78 |
| 15. | Minoka CHIBA | 18 | 14 | 107.72 | |
| 16. | KIMURA MAHO | Yokohamasoueisuketobu | 19 | 16 | 106.09 |
| 17. | Yuki Numata | KOSE Shinyokohama prince | 23 | 17 | 102.39 |
| 18. | REIKO SAIKAWA | JwuHS FSC | 16 | 18 | 101.12 |
| 19. | Natune Iida | 13 | 19 | 98.52 | |
| 20. | Minami SUZUKI | 22 | 20 | 96.94 | |
| 21. | Mikuru Nagao | 17 | 21 | 95.56 | |
| 22. | Manaka ONDA | Kanagawa FSC | 15 | 22 | 95.10 |
| 23. | Kaede Hojo | 11 | 23 | 92.27 | |
| 24. | Natsuki AOZASA | Yokohamasoueisuketobu | 24 | 24 | 89.81 |
| Final not reached | |||||
| 25. | Maaya ISHIDA | 25 | - | - | |
| 26. | Saaya Ebine | Chiba Skating Federation | 26 | - | - |
| 27. | tenujiie | YOKOHAMASEIFU | 27 | - | - |
| 28. | Kate Nagata | Kanagawa FSC | 28 | - | - |
| 29. | Haruka KOBAYASHI | 29 | - | - | |
| 30. | Sora FUNAKI | 30 | - | - | |
| 31. | Rira NISHIKAWA | KOSE Shinyokohama prince | 31 | - | - |
| 32. | Mikoto NISHIMURA | KOSE Shinyokohama prince | 32 | - | - |
| 33. | MIHO AOKI | 33 | - | - | |
| 34. | KAREN Ayabe | 34 | - | - | |
| 35. | Saki Yokomizo | Kanagawa FSC | 35 | - | - |
| 36. | YASUKO IWASAKI | 36 | - | - | |
| 37. | MOMOKA NOZAWA | Kanagawa FSC | 37 | - | - |
| 38. | suzuki momo | 38 | - | - | |
| 39. | FUMIKA SEKI | 39 | - | - | |
| 40. | SONA KOBAYASHI | Chiba Skating Federation | 40 | - | - |
| 41. | Hiyori Konari | 41 | - | - | |
| 42. | Yume HIRAYAMA | Kanagawa FSC | 42 | - | - |
| 43. | Asuka Ashitsuka | 43 | - | - | |
| 44. | neo iwasawa | Kanagawa FSC | 44 | - | - |
| 45. | Rei Ito | 45 | - | - | |
| 46. | SENA MARUHASHI | KOSE Shinyokohama prince | 46 | - | - |
| 47. | Suzuka SAITO | Hakuho girl's high school | 47 | - | - |
| 48. | SUMIRE SUZUKI | 48 | - | - | |
| 49. | Saki Nabeshima | Kanagawa FSC | 49 | - | - |
| 50. | Ayano KANDO | KOSE Shinyokohama prince | 50 | - | - |
| 51. | Sona NAKAJIMA | KOSE Shinyokohama prince | 51 | - | - |
| 52. | Nanami Harasawa | Kanagawa FSC | 52 | - | - |
| 53. | Sara IKARASHI | 53 | - | - | |
| 54. | Kanon SHIMURA | KOSE Shinyokohama prince | 54 | - | - |
| 55. | HARA RISA | Kanagawa FSC | 55 | - | - |
| 56. | Nagisa ABE | KOSE Shinyokohama prince | 56 | - | - |
| 57. | Rumi INOMATA | Kanagawa FSC | 57 | - | - |
| 58. | Yuna OE | KOSE Shinyokohama prince | 58 | - | - |
| 59. | Miharu Nishimoto | 59 | - | - | |
| 60. | Aki OHISHI | Kanagawa FSC | 60 | - | - |
| 61. | NANAKO SAKATA | Chiba Skating Federation | 61 | - | - |
| 62. | Mana AOKI | Kanagawa FSC | 62 | - | - |
| 63. | Kazuna OHISHI | Kanagawa FSC | 63 | - | - |
| 64. | Kaya TATSUMI | Kanagawa FSC | 64 | - | - |
| 65. | Yuria Nishiumi | Kanagawa FSC | 65 | - | - |
Version 2021.61.9291.1024
Created by comnet