Tohoku-Hokkaido Regional

Oct. 1 - 3, 2021

Sapporo, Hokkaido


Novice A Women - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Aiko IWAMOTO 70.86 35.79 35.07 4.50 4.17 4.42 4.33 4.50 0.00 #17
2 2 Niko IWASAKI Obihiro FSC 67.11 31.10 36.01 4.50 4.42 4.67 4.42 4.50 0.00 #6
3 3 Sakura ZAITU 65.65 31.25 34.40 4.25 4.00 4.33 4.42 4.50 0.00 #18
4 4 RUKA MIYAMOTO 62.64 28.87 34.27 4.25 4.08 4.42 4.25 4.42 0.50 #14
5 5 Kanami ODA 61.08 31.74 29.34 3.83 3.50 3.67 3.67 3.67 0.00 #11
6 6 Hisana HONMA 60.97 29.87 31.60 4.08 3.67 3.83 4.00 4.17 0.50 #9
7 7 Mayuko OKA Mikaho FSC 60.27 29.30 31.47 4.00 3.75 3.92 3.92 4.08 0.50 #8
8 8 Aina  FUJIWARA hachinohe fsc 59.47 26.63 33.34 4.17 3.83 4.25 4.17 4.42 0.50 #16
9 9 MIHO KIYOSATO 59.30 29.69 29.61 4.00 3.50 3.67 3.67 3.67 0.00 #13
10 10 Thugumi  Kudo hachinohe fsc 56.05 26.25 30.80 3.92 3.75 3.83 3.75 4.00 1.00 #1
11 11 MAYU KOBAYASHI 55.68 26.59 29.59 3.83 3.50 3.58 3.75 3.83 0.50 #4
12 12 Riho KANEMOTO HOKKAIDO.FOREST.F.S.C 55.46 25.60 29.86 4.00 3.58 3.75 3.75 3.58 0.00 #5
13 13 HIYORI SAWAGUCHI 55.38 25.24 30.14 4.00 3.50 3.67 3.75 3.92 0.00 #2
14 14 Azusa ONODERA 52.61 23.00 29.61 3.92 3.58 3.67 3.67 3.67 0.00 #15
15 15 Azumi KATO 50.78 21.42 29.86 3.75 3.58 3.83 3.67 3.83 0.50 #10
16 16 YUNA TOMINAGA 49.80 20.63 30.67 4.00 3.67 3.83 3.75 3.92 1.50 #3
17 17 Junko MARUTA 45.44 17.84 27.60 3.50 3.25 3.42 3.58 3.50 0.00 #12
18 WD Aika UEDA Sendai Pearl FSC - - - - - - - - - #7

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2021.61.9291.1024
Created by comnet