Tohoku-Hokkaido Regional

Oct. 1 - 3, 2021

Sapporo, Hokkaido


Junior Women - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Mone CHIBA 53.79 30.39 24.40 6.08 6.08 5.92 6.17 6.25 1.00 #30
2 2 NONOKA  SHOZEN hachinohe kodai ichiko 41.53 23.33 18.20 4.67 4.42 4.58 4.50 4.58 0.00 #35
3 3 TOMOKA  NAGASAWA 40.73 23.79 16.94 4.33 4.17 4.17 4.42 4.08 0.00 #10
4 4 RYO NAKAGAWA SENDAI FSC 39.34 21.86 17.48 4.33 4.17 4.42 4.42 4.50 0.00 #2
5 5 Yuna NAGAOKA FUJI Girl's School 38.54 20.28 18.26 4.75 4.50 4.58 4.42 4.58 0.00 #18
6 6 Miu MORIMOTO 38.01 21.41 16.60 4.17 4.00 4.08 4.33 4.17 0.00 #5
7 7 Hono SEGAWA SENDAI FSC 37.90 21.16 17.74 4.50 4.25 4.50 4.50 4.42 1.00 #15
8 8 ANRI  SUZUKI misawa gold fsc 37.26 21.30 15.96 4.17 3.92 4.00 3.92 3.92 0.00 #14
9 9 ARISA IBUKI Sapporo Daiichi HS 36.78 18.44 18.34 4.67 4.25 4.50 4.67 4.83 0.00 #8
10 10 Yuna MINEGISHI 36.64 20.20 16.44 4.33 3.83 4.00 4.33 4.08 0.00 #28
11 11 Komi KISHIBE TOKAISAPPORO 36.10 19.56 16.54 4.17 4.00 4.08 4.17 4.25 0.00 #23
12 12 Kanon TSUNETA Sendai Pearl FSC 35.86 19.72 17.14 4.33 4.00 4.25 4.42 4.42 1.00 #24
13 13 Seira ASAMA 35.73 20.39 15.34 3.92 3.58 3.83 3.92 3.92 0.00 #31
14 14 Kei YOSHIDA 35.27 18.53 16.74 4.33 4.00 4.25 4.17 4.17 0.00 #4
15 15 Mami YAMAZAKI 34.53 18.05 16.48 4.17 3.92 4.17 4.08 4.25 0.00 #26
16 16 Saya AMBO 34.49 20.35 14.14 3.75 3.25 3.50 3.67 3.50 0.00 #11
17 17 Reina ITO 33.86 17.32 16.54 4.17 4.00 4.08 4.25 4.17 0.00 #21
18 18 kanon kanemoto 33.21 16.97 16.24 4.08 3.83 4.08 4.08 4.25 0.00 #22
19 19 Asumi KATSUNAGA 33.07 17.27 15.80 4.08 3.67 4.00 4.00 4.00 0.00 #1
20 20 Rio NAGAOKA FUJI Girl's School 32.75 15.29 17.46 4.42 4.17 4.33 4.33 4.58 0.00 #19
21 21 Runa KUBOTA 32.44 16.90 15.54 3.92 3.67 4.08 3.92 3.83 0.00 #13
22 22 Miku URATA Sendai Pearl FSC 32.33 17.91 14.42 3.83 3.42 3.67 3.67 3.42 0.00 #27
23 23 Eri OKA Mikaho FSC 32.17 16.91 16.26 4.25 4.00 4.08 4.00 4.00 1.00 #25
24 24 MAO  SONODA SENDAI FSC 31.26 15.46 16.80 4.33 3.92 4.25 4.17 4.33 1.00 #9
25 25 hikari yoneya Obi.Hakuyo.H.S 30.86 17.08 14.78 3.83 3.33 3.67 3.83 3.83 1.00 #6
26 26 Ann ARAI 30.34 16.48 14.86 3.92 3.58 3.58 3.83 3.67 1.00 #17
27 27 Otoka GOTO 30.09 16.01 14.08 3.67 3.42 3.42 3.58 3.50 0.00 #20
28 28 Asami TAKEMOTO 29.88 15.50 15.38 4.00 3.58 3.75 3.83 4.08 1.00 #38
29 29 MEIKO KAMADA 29.22 16.44 14.78 3.83 3.50 3.58 3.83 3.75 2.00 #16
30 30 Aiko OKA Mikaho FSC 29.11 16.51 14.60 3.75 3.42 3.58 3.75 3.75 2.00 #7
31 31 hiyori  hayashi 28.11 14.93 14.18 3.75 3.33 3.58 3.58 3.50 1.00 #12
32 32 Ichika SEKIKAWA 27.42 14.36 13.06 3.42 3.08 3.25 3.33 3.25 0.00 #37
33 33 Yukari OKAGAKI FUJI Girl's School 27.09 13.29 13.80 3.50 3.25 3.42 3.50 3.58 0.00 #36
34 34 YUMA NAGAI 26.83 13.23 13.60 3.67 3.25 3.25 3.50 3.33 0.00 #32
35 35 Haruka  MAEKAWARA hachinohe wavefsc 26.05 12.53 14.52 3.83 3.50 3.75 3.50 3.58 1.00 #34
36 36 HARUKA TAKANAMI 25.62 11.86 13.76 3.67 3.17 3.50 3.42 3.42 0.00 #3
37 WD YAGI Rin - - - - - - - - - #29
38 WD Yurika Imazeki - - - - - - - - - #33

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2021.61.9291.1024
Created by comnet