Western Section (Senior and Junior)

Oct. 30 - Nov.1, 2020

Kyoto,Kyoto


Junior Ladies - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Chisato URAMATSU Chukyo Senior High School 62.98 35.86 27.12 6.60 6.55 6.85 6.90 7.00 0.00 #13
2 2 Hana YOSHIDA Kinoshita Academy 62.25 35.41 26.84 6.70 6.55 6.75 6.80 6.75 0.00 #30
3 3 Rino Matsuike Chukyo Senior High School 62.07 34.83 27.24 6.85 6.55 6.65 6.90 7.10 0.00 #1
4 4 Maria Egawa 60.73 35.37 25.36 6.45 6.10 6.45 6.25 6.45 0.00 #14
5 5 Kinayu YOKOI Chukyo Senior High School 56.68 33.00 23.68 6.20 5.70 5.95 5.85 5.90 0.00 #23
6 6 Azusa TANAKA Kinoshita Academy 54.51 28.03 26.48 6.60 6.40 6.65 6.65 6.80 0.00 #20
7 7 Haruna Iwasaki NAMIHAYA ISC 53.24 32.48 20.76 5.30 4.95 5.30 5.30 5.10 0.00 #9
8 8 HINAKO KATAYAMA 53.08 29.92 23.16 5.95 5.50 5.80 5.90 5.80 0.00 #21
9 9 YUYU YOSHIOKA Kansai univ.Kaisers Fsc 52.81 30.33 22.48 5.75 5.45 5.50 5.65 5.75 0.00 #5
10 10 ARISA KAMOI 52.32 30.48 21.84 5.55 5.20 5.50 5.45 5.60 0.00 #29
11 11 Momoka MAENO KYOTO AQUARENA SC 51.63 26.35 25.28 6.45 6.10 6.30 6.35 6.40 0.00 #4
12 12 Sae SHIMIZU OSAKA SKATING CLUB 50.83 27.31 23.52 6.00 5.60 5.95 5.95 5.90 0.00 #15
13 13 saki isomura Chukyo Senior High School 47.76 25.40 22.36 5.60 5.35 5.55 5.75 5.70 0.00 #22
14 14 Nana MURAOKA 46.92 25.80 21.12 5.45 5.00 5.25 5.30 5.40 0.00 #31
15 15 Juria TAMURA IRTS FSC 45.82 24.26 21.56 5.60 5.20 5.40 5.30 5.45 0.00 #12
16 16 Rie IMANAGA 45.11 25.31 19.80 5.05 4.70 4.90 4.95 5.15 0.00 #16
17 17 KINUE YOSHII Chukyo Senior High School 44.95 24.83 20.12 5.30 4.80 5.00 5.00 5.05 0.00 #2
18 18 Miyura OGATA Hyogo Nishinomiya F.S.C. 44.63 26.19 18.44 4.75 4.35 4.60 4.65 4.70 0.00 #6
19 19 MIAI  MORI 43.22 22.66 21.56 5.60 5.20 5.30 5.35 5.50 1.00 #10
20 20 AYU TERASHIMA OSAKA SKATING CLUB 43.12 24.16 18.96 4.90 4.50 4.75 4.75 4.80 0.00 #8
21 21 Marin OKAMOTO 42.82 23.94 18.88 5.05 4.55 4.60 4.75 4.65 0.00 #17
22 22 Wakana NAGANAWA Chukyo Senior High School 42.35 21.19 21.16 5.65 5.05 5.15 5.40 5.20 0.00 #3
23 23 Hinako KATOU 42.12 23.04 20.08 5.35 4.75 5.00 5.00 5.00 1.00 #26
24 24 MOMO  TAKAOKA 42.04 23.44 18.60 4.75 4.50 4.55 4.75 4.70 0.00 #19
25 25 Kyoka KOJIMA NISHINOMIYA KOUEI H.S. 41.92 21.28 20.64 5.35 4.95 5.05 5.25 5.20 0.00 #28
26 26 Chiduru GOTOU Grand Prix Tokai Club 41.87 22.79 20.08 5.20 4.80 4.90 5.05 5.15 1.00 #11
27 27 Yui Kuboyama 41.72 21.84 20.88 5.45 5.10 5.10 5.30 5.15 1.00 #24
28 28 Mira SHIGETA 39.67 22.39 17.28 4.55 4.10 4.30 4.35 4.30 0.00 #27
29 29 NONOKA ISE 39.37 20.97 18.40 4.85 4.45 4.50 4.65 4.55 0.00 #18
30 30 RIO MARUICHI OSAKA SKATING CLUB 38.69 20.89 17.80 4.40 4.20 4.40 4.50 4.75 0.00 #25
31 31 NOA MIZUGUCHI 35.87 18.99 17.88 4.65 4.30 4.35 4.55 4.50 1.00 #7

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2020.59.10282.960
Created by comnet