Western Section (Senior and Junior)

Oct. 30 - Nov.1, 2020

Kyoto,Kyoto


Junior Men - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Tatsuya TSUBOI Chukyo Senior High School 79.78 44.03 35.75 7.25 6.95 7.35 7.10 7.10 0.00 #29
2 2 Sena MIYAKE KANSAI UNIV SKATING CLUB 75.55 39.00 36.55 7.40 7.05 7.40 7.35 7.35 0.00 #28
3 3 Yuto KISHINA KANSAI UNIV SKATING CLUB 75.39 39.54 35.85 7.25 6.90 7.30 7.15 7.25 0.00 #15
4 4 Takeru KATAISE 72.33 38.23 34.10 6.85 6.60 6.85 6.85 6.95 0.00 #7
5 5 Lucastsuyoshi HONDA Kinoshita Academy 72.27 35.37 36.90 7.35 7.15 7.40 7.45 7.55 0.00 #26
6 6 Nozomu YOSHIOKA NISHINOMIYA KOUEI H.S. 61.18 30.58 30.60 6.45 6.00 6.00 6.10 6.05 0.00 #27
7 7 SHUNSUKE NAKAMURA Kinoshita Academy 60.89 32.59 28.30 5.90 5.40 5.70 5.70 5.60 0.00 #6
8 8 KEISUKE KADOWAKI 57.25 28.05 29.20 6.10 5.70 5.75 5.85 5.80 0.00 #14
9 9 Shuntaro ASAGA Kinoshita Academy 53.74 26.54 28.20 5.65 5.40 5.65 5.70 5.80 1.00 #3
10 10 SYUN KOBAYASHI 52.39 26.69 25.70 5.30 5.00 5.15 5.20 5.05 0.00 #8
11 11 Ryoga MORIMOTO Kinoshita Academy 51.93 25.28 26.65 5.50 5.15 5.30 5.45 5.25 0.00 #30
12 12 REI SUZUKI 51.38 28.48 22.90 4.80 4.40 4.60 4.55 4.55 0.00 #1
13 13 Haruya SASAKI Kansai univ.Kaisers Fsc 50.48 22.78 28.70 5.95 5.60 5.70 5.80 5.65 1.00 #24
14 14 Sora SUZUKI 49.80 26.10 23.70 5.00 4.55 4.75 4.70 4.70 0.00 #12
15 15 Haruki Honda AMC Mizuho High School 49.47 25.02 24.45 5.00 4.75 4.85 5.00 4.85 0.00 #25
16 16 Haru Kakiuchi Hyogo Nishinomiya F.S.C. 49.13 23.28 25.85 5.35 4.90 5.20 5.20 5.20 0.00 #23
17 17 Sora Tarumi 48.20 21.90 27.30 5.65 5.25 5.35 5.60 5.45 1.00 #10
18 18 Shoei SADAYAMA RINKAI FIGURE SC 47.19 22.24 24.95 5.00 4.70 5.00 5.05 5.20 0.00 #18
19 19 Haruki MISHIMA 47.14 21.64 25.50 5.45 4.95 5.05 5.05 5.00 0.00 #21
20 20 Haruyuki HIGUCHI 46.72 22.32 24.40 4.90 4.65 4.90 4.95 5.00 0.00 #20
21 21 MASAYA MISHIMA 44.86 20.06 24.80 4.90 4.75 5.00 5.10 5.05 0.00 #9
22 22 SYUNYA MATSUOKA 42.62 17.52 26.10 5.60 5.00 4.95 5.25 5.30 1.00 #5
23 23 Haruya SHIMIZU OSAKA SKATING CLUB 41.34 19.64 21.70 4.40 4.05 4.40 4.40 4.45 0.00 #13
24 24 Shioh KOJIMA RINKAI FIGURE SC 39.28 18.93 20.35 4.15 3.85 4.10 4.15 4.10 0.00 #2
25 25 Takuto TAKAHAMA OSAKAUNIV OF ECONOMICSISC 38.87 16.72 23.15 4.75 4.50 4.55 4.75 4.60 1.00 #31
26 26 DAICHI MATSUSITA 38.25 17.65 21.60 4.50 4.10 4.30 4.40 4.30 1.00 #16
27 27 Taiki SUEKUNI 37.97 17.32 21.65 4.60 4.20 4.25 4.35 4.25 1.00 #4
28 28 Tsumugu KOYAMA Naniwa High School 36.03 15.98 21.05 4.45 4.10 4.10 4.30 4.10 1.00 #17
29 29 Kosei Ito YAKUMO FSC 32.84 13.84 20.00 4.20 3.80 3.95 4.15 3.90 1.00 #19
30 30 SEIJU KAWAGUCHI KYOTO AQUARENA SC 31.96 12.71 20.25 4.15 3.85 3.95 4.20 4.10 1.00 #11
31 WD RYOTA KITAMURA Hyogo Nishinomiya F.S.C. - - - - - - - - - #22

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2020.59.10282.960
Created by comnet