Nationals

Dec. 24 - 27, 2020

Nagano


Ladies - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Rika KIHIRA Toyota Motor Corporation 79.34 44.14 35.20 8.71 8.57 8.82 8.96 8.93 0.00 #23
2 2 Kaori SAKAMOTO Sysmex 71.86 36.72 35.14 8.89 8.61 8.75 8.89 8.79 0.00 #27
3 3 Mai MIHARA Sysmex 69.55 38.54 31.01 7.79 7.46 7.79 7.86 7.86 0.00 #28
4 4 Mako YAMASITA Chukyo Senior High School 67.28 36.08 31.20 7.82 7.50 7.89 7.93 7.86 0.00 #17
5 5 Rin NITAYA 67.16 37.71 29.45 7.18 6.93 7.46 7.61 7.64 0.00 #24
6 6 Satoko MIYAHARA Kansai Univ Kinoshita G 66.48 31.11 35.37 8.75 8.64 8.75 9.04 9.04 0.00 #29
7 7 Rino Matsuike Chukyo Senior High School 65.57 36.03 30.54 7.57 7.54 7.68 7.75 7.64 1.00 #15
8 8 Mana KAWABE Kinoshita Academy 64.70 35.08 29.62 7.50 7.14 7.43 7.50 7.46 0.00 #22
9 9 Tomoe Kawabata Waseda Univ 64.56 34.25 30.31 7.64 7.32 7.64 7.61 7.68 0.00 #30
10 10 Yuna SHIRAIWA KANSAI UNIV SKATING CLUB 63.96 34.16 29.80 7.54 7.29 7.57 7.43 7.43 0.00 #25
11 11 Rion Sumiyoshi Komaba Gakuen Hich School 62.62 34.99 27.63 6.86 6.71 7.00 7.04 6.93 0.00 #8
12 12 Shiika Yoshioka 62.00 34.38 27.62 6.93 6.68 7.04 6.89 7.00 0.00 #21
13 13 Wakaba HIGUCHI MeijiUniv. NOEVIR 61.53 30.62 31.91 8.21 7.68 7.93 8.07 8.00 1.00 #20
14 14 Yuna  Aoki Nihon Univ 59.97 32.36 27.61 6.86 6.61 6.89 7.07 7.07 0.00 #10
15 15 Natsu SUZUKI 59.93 34.16 25.77 6.50 6.21 6.50 6.46 6.54 0.00 #7
16 16 Yuhana YOKOI 59.83 32.14 28.69 7.25 6.86 7.25 7.18 7.32 1.00 #1
17 17 Rika HONGO 59.05 31.11 27.94 6.93 6.64 7.11 7.07 7.18 0.00 #4
18 18 Yuka NAGAI Waseda Univ 58.99 31.39 27.60 6.96 6.54 7.04 7.04 6.93 0.00 #9
19 19 Hana YOSHIDA Kinoshita Academy 58.79 32.78 26.01 6.57 6.36 6.64 6.61 6.32 0.00 #11
20 20 Hina TAKENO 57.04 30.21 26.83 6.86 6.54 6.71 6.75 6.68 0.00 #12
21 21 Akari MATSUBARA Meiji Univ 56.25 31.16 25.09 6.43 6.04 6.29 6.36 6.25 0.00 #19
22 22 HONOKA  HIROTANI 55.27 32.36 22.91 6.00 5.43 5.86 5.71 5.64 0.00 #5
23 23 Chisato URAMATSU Chukyo Senior High School 55.05 28.47 26.58 6.68 6.36 6.61 6.79 6.79 0.00 #13
24 24 Mone CHIBA SENDAI FSC 54.45 31.17 25.28 6.50 6.18 6.29 6.43 6.21 2.00 #18
25 25 Rika OYA Meiji Univ 54.09 29.75 25.34 6.43 6.21 6.46 6.32 6.25 1.00 #3
26 26 Ibuki SATOH Meiji Univ 53.71 28.62 25.09 6.29 6.11 6.25 6.39 6.32 0.00 #2
27 27 RINKA WATANABE AomoriYamada hs FSC 46.18 22.37 24.81 6.46 6.04 6.11 6.32 6.07 1.00 #26
28 28 Yura MATSUDA 44.69 21.12 25.57 6.50 6.14 6.25 6.61 6.46 2.00 #14
29 29 Riko TAKINO KANSAI UNIV SKATING CLUB 43.69 18.46 25.23 6.32 6.11 6.21 6.46 6.43 0.00 #6
30 WD Marin HONDA JAL - - - - - - - - - #16

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2020.59.12201.980
Created by comnet