National Novice

Oct..24 - 25, 2020

Maebashi, Gunma


Novice B Men - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Ryoto Mori 78.35 32.69 46.16 4.58 4.42 4.58 4.75 4.75 0.50 #18
2 2 Hayato  OKAZAKI 74.07 29.23 44.84 4.42 4.25 4.58 4.42 4.75 0.00 #28
3 3 Taiga NISHINO Kanagawa FSC 73.41 31.93 41.98 4.00 3.83 4.25 4.33 4.58 0.50 #25
4 4 HODAKA KAMIYA 69.68 30.52 40.16 4.08 3.83 3.92 4.17 4.08 1.00 #26
5 5 Sena TAKAHASHI Kyoto Uji FSC 68.09 28.43 39.66 4.08 3.83 3.92 4.00 4.00 0.00 #20
6 6 Iori Horino hachinohe fsc 68.04 26.38 41.66 4.00 3.83 4.33 4.25 4.42 0.00 #19
7 7 Shoki Baba 67.27 28.61 38.66 4.00 3.67 4.00 3.83 3.83 0.00 #15
8 8 Akihiro Shibayama Kyoto Uji FSC 64.75 26.25 39.00 4.08 3.67 3.92 4.00 3.83 0.50 #9
9 9 Hiroto HANAI 60.98 24.62 36.86 3.92 3.50 3.67 3.67 3.67 0.50 #7
10 10 Yutaro SAITO Meijijingugaien FSC 58.33 24.49 33.84 3.42 3.25 3.25 3.42 3.58 0.00 #11
11 11 TORI YUMA 57.81 22.65 35.66 3.67 3.42 3.58 3.58 3.58 0.50 #10
12 12 Shinnosuke FUKUOKA 54.51 23.17 31.84 3.25 3.08 3.25 3.17 3.17 0.50 #17
13 13 Kyohei TOBINAGA OSAKA SKATING CLUB 54.35 20.33 34.02 3.42 3.17 3.50 3.42 3.50 0.00 #8
14 14 Kei TANI 52.92 21.10 31.82 3.08 3.00 3.25 3.25 3.33 0.00 #2
15 15 Daichi KOMORI Sichizun Club 51.60 19.60 32.50 3.42 3.08 3.17 3.25 3.33 0.50 #29
16 16 Kei MUKAINO 49.19 19.19 31.00 3.33 3.00 2.92 3.08 3.17 1.00 #4
17 17 Haruki MATSUMOTO Obihiro FSC 48.63 18.11 31.02 3.17 2.92 3.00 3.17 3.25 0.50 #27
18 18 EIJI KAWAMOTO SENDAI FSC 47.36 17.18 30.18 3.25 3.00 2.92 3.00 2.92 0.00 #22
19 19 Ryuto TAKIMOTO Tsukisamu FSC 46.91 16.57 30.84 3.17 2.92 3.08 3.08 3.17 0.50 #6
20 20 GEN WASHIMI SEIBU HIGASHIFUSHIMI 46.70 17.20 30.00 3.17 3.08 2.83 2.92 3.00 0.50 #13
21 21 Shugo WATANABE 45.62 17.94 27.68 2.92 2.67 2.75 2.67 2.83 0.00 #23
22 22 Shin TAKENAKA 45.56 19.06 27.00 2.75 2.50 2.83 2.75 2.67 0.50 #1
23 23 Kotaro YAMADA KANSAI SKATING CLUB 42.82 13.82 29.00 3.08 2.75 2.83 2.92 2.92 0.00 #12
24 24 KOTA AMANO Sichizun Club 40.54 12.88 27.66 2.83 2.67 2.67 2.83 2.83 0.00 #24
25 25 Ayumu TSUJIDE 40.22 12.74 27.48 2.92 2.58 2.58 2.83 2.83 0.00 #16
26 26 Kanata HOSHI Kanagawa FSC 40.05 14.39 25.66 2.50 2.42 2.58 2.58 2.75 0.00 #14
27 27 Shokei Shishikura 39.71 14.89 24.82 2.58 2.25 2.50 2.58 2.50 0.00 #5
28 28 Joe SHIMIZU Meijijingugaien FSC 37.76 9.60 28.16 2.75 2.58 2.83 3.00 2.92 0.00 #3
29 29 Yoshihiro Murahashi Kanagawa FSC 35.85 11.01 25.34 2.50 2.42 2.67 2.58 2.50 0.50 #21

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2020.59.10030.957
Created by comnet