National Novice

Oct..24 - 25, 2020

Maebashi, Gunma


Novice A Ladies - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Mao SHIMADA Kinoshita Academy 108.42 59.59 49.33 6.17 5.75 6.33 6.33 6.25 0.50 #6
2 2 AYUMI SHIBAYAMA Kinoshita Academy 107.30 60.10 47.20 6.00 5.67 6.00 5.83 6.00 0.00 #35
3 3 Ami NAKAI 102.03 57.06 45.47 5.75 5.33 5.75 5.67 5.92 0.50 #33
4 4 Ikura KUSHIDA Kinoshita Academy 101.56 53.16 48.40 5.75 5.67 6.33 6.17 6.33 0.00 #15
5 5 Sakurako Daimon Kinoshita Academy 99.94 52.34 47.60 5.92 5.58 6.08 6.00 6.17 0.00 #1
6 6 Kaoruko WADA Grand Prix Tokai Club 96.77 52.10 44.67 5.75 5.17 5.75 5.58 5.67 0.00 #20
7 7 Yurika Imazeki Ome Figure Skating Club 92.88 48.05 45.33 5.58 5.42 5.75 5.75 5.83 0.50 #4
8 8 Kaho KANNO KOSE Shinyokohama prince 84.22 42.62 41.60 5.42 4.92 5.08 5.33 5.25 0.00 #36
9 9 Mone TAKAHASHI 83.66 45.65 38.01 4.92 4.67 4.75 4.75 4.67 0.00 #25
10 10 Haruna MURAKAMI Kinoshita Academy 82.26 43.79 39.47 5.17 4.67 4.83 5.08 4.92 1.00 #3
11 11 YO  TAKAGI Meijijingugaien FSC 82.25 40.11 42.14 5.42 5.00 5.25 5.25 5.42 0.00 #18
12 12 Koko  OTSUBO 80.58 39.25 41.33 5.17 4.83 5.17 5.33 5.33 0.00 #24
13 13 Nana Sugiyama Kyoto Uji FSC 79.01 39.11 40.40 5.33 4.92 4.67 5.25 5.08 0.50 #28
14 14 Nayu MATSUSHIMA 78.84 40.01 39.33 5.08 4.75 4.83 4.92 5.00 0.50 #29
15 15 Yukari YAMANE Meito Figure Skating Club 78.51 39.82 39.19 5.08 4.75 4.83 4.83 5.00 0.50 #2
16 16 KEI YAMADA 78.50 39.30 39.20 4.83 4.58 5.17 4.92 5.00 0.00 #12
17 17 RIAN ITAKI SEIBU HIGASHIFUSHIMI 75.06 34.23 41.33 5.25 4.75 5.33 5.25 5.25 0.50 #32
18 18 Yulala AKIYAMA Sichizun Club 72.97 36.41 37.06 4.58 4.33 4.83 4.67 4.75 0.50 #27
19 19 Natsuno KASHOU OITA GOLD FSC 72.65 35.95 37.20 4.92 4.42 4.58 4.75 4.58 0.50 #34
20 20 MIMI ARAI Meijijingugaien FSC 72.09 34.46 38.13 4.83 4.50 4.75 4.83 4.92 0.50 #30
21 21 Mao Yaguchi Grand Prix Tokai Club 70.05 29.62 40.93 5.33 4.92 5.08 5.08 5.17 0.50 #9
22 22 TOMOKA  NAGASAWA 69.56 37.02 32.54 4.33 3.92 4.00 4.17 3.92 0.00 #26
23 23 Kotoko HATTA KOSE Shinyokohama prince 68.42 33.62 34.80 4.50 4.17 4.50 4.25 4.33 0.00 #8
24 24 Kokone MAKI 67.77 32.84 34.93 4.58 4.17 4.33 4.50 4.25 0.00 #5
25 25 Kotoko TORII Meijijingugaien FSC 66.37 31.58 34.79 4.58 4.33 4.17 4.33 4.33 0.00 #10
26 26 AYUMI NAKAO Sichizun Club 66.34 32.27 35.07 4.58 4.17 4.42 4.42 4.33 1.00 #16
27 27 Minoka CHIBA 65.79 30.71 35.08 4.42 4.00 4.67 4.42 4.42 0.00 #17
28 28 ANRI  SUZUKI misawa gold fsc 65.63 32.56 33.07 4.42 4.00 4.00 4.17 4.08 0.00 #23
29 29 Miyu Irie 64.82 32.08 33.74 4.42 4.08 4.25 4.17 4.17 1.00 #19
30 30 Tamaki FUJIWARA 63.88 26.95 36.93 4.83 4.50 4.42 4.58 4.75 0.00 #11
31 31 Mikiko MAMEITA Hyogo Nishinomiya F.S.C. 60.91 27.70 33.21 4.33 3.92 4.17 4.17 4.17 0.00 #7
32 32 Mahori ARAI 59.85 25.32 34.53 4.50 4.08 4.25 4.42 4.33 0.00 #14
33 33 Kanami ODA 59.07 26.94 32.13 4.25 3.83 4.00 4.08 3.92 0.00 #21
34 34 Aiko IWAMOTO 57.84 25.14 33.20 4.33 4.17 3.92 4.25 4.08 0.50 #22
35 35 Eri OKA Mikaho FSC 56.55 24.41 32.14 4.25 3.92 3.92 4.00 4.00 0.00 #31
36 WD RIKA  MASANO Meito Figure Skating Club - - - - - - - - - #13

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2020.59.10030.957
Created by comnet