National Novice

Oct..24 - 25, 2020

Maebashi, Gunma


Novice A Men - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 RIO NAKATA SEIBU HIGASHIFUSHIMI 90.73 39.41 51.82 5.25 4.83 5.08 5.33 5.42 0.50 #19
2 2 Seigo Tauchi Meito Figure Skating Club 87.25 39.91 47.84 4.92 4.50 4.75 4.83 4.92 0.50 #18
3 3 Hikari Sato Hyogo Nishinomiya F.S.C. 82.80 39.62 43.18 4.42 4.00 4.25 4.42 4.50 0.00 #29
4 4 JUN HAYAKAWA SEIBU HIGASHIFUSHIMI 75.98 33.32 42.66 4.08 4.17 4.25 4.50 4.33 0.00 #26
5 5 Kenta OMURA 75.89 33.71 42.18 4.17 4.00 4.17 4.42 4.33 0.00 #22
6 6 Yuki YOSHIOKA Kinoshita Academy 75.66 33.98 42.18 4.42 4.00 4.17 4.25 4.25 0.50 #16
7 7 Yujin TAKEDA 74.63 31.63 43.00 4.17 3.83 4.50 4.50 4.50 0.00 #10
8 8 KAI OKAMOTO 73.97 30.97 43.00 4.33 4.08 4.25 4.42 4.42 0.00 #23
9 9 Ibuki  OGAHARA 69.88 28.20 42.18 4.17 3.92 4.25 4.33 4.42 0.50 #13
10 10 DAIYA EBIHARA Sichizun Club 68.74 31.42 37.32 3.75 3.50 3.58 3.83 4.00 0.00 #11
11 11 Hiroto ISHIHARA Shiga dream figure skate 64.81 23.49 42.32 4.33 4.08 4.17 4.33 4.25 1.00 #24
12 12 LEO HAMANAKA Ome Figure Skating Club 63.81 28.31 35.50 3.67 3.50 3.50 3.50 3.58 0.00 #15
13 13 LUKA NAKANO ICE STAR FSC 63.52 26.52 37.50 3.75 3.58 3.67 3.92 3.83 0.50 #6
14 14 YOSHIMORI KAWASHIMA 63.16 24.14 39.02 4.00 3.67 3.92 4.00 3.92 0.00 #30
15 15 Kodai  TANEICHI hachinohe fsc 62.73 26.07 36.66 3.83 3.50 3.58 3.75 3.67 0.00 #3
16 16 Kazuna  SATOU 59.46 24.30 36.66 3.92 3.58 3.50 3.75 3.58 1.50 #28
17 17 Naoto Nishimoto HOKKAIDO.FOREST.F.S.C 59.24 21.56 38.68 4.00 3.75 3.75 3.92 3.92 1.00 #5
18 18 Yusuke OSHIMA 59.11 22.95 36.16 3.58 3.42 3.58 3.67 3.83 0.00 #4
19 19 Shuichiro HASHIMOTO 57.09 23.09 34.50 3.58 3.25 3.50 3.50 3.42 0.50 #20
20 20 HIRO KANEKO 56.58 22.40 34.68 3.67 3.33 3.42 3.50 3.42 0.50 #17
21 21 Haruka Niwa 56.37 19.87 37.00 3.75 3.58 3.67 3.75 3.75 0.50 #9
22 22 Keiya Miyoshi 56.11 22.11 34.50 3.75 3.25 3.33 3.42 3.50 0.50 #2
23 23 Minato Taguchi 55.76 21.42 34.34 3.50 3.25 3.50 3.42 3.50 0.00 #21
24 24 Ryunosuke KANDA Meijijingugaien FSC 54.45 19.29 35.66 3.67 3.42 3.58 3.58 3.58 0.50 #7
25 25 yusei yoshioka 53.83 19.17 36.16 3.83 3.33 3.50 3.67 3.75 1.50 #8
26 26 Hareruya MURAKAMI Grand Prix Tokai Club 52.63 19.49 34.14 3.75 3.33 3.33 3.33 3.33 1.00 #12
27 27 KOTARO SHIMPUKU Kanagawa FSC 49.91 18.07 31.84 3.33 3.00 3.17 3.17 3.25 0.00 #1
28 28 Rui Makishima KOSE Shinyokohama prince 49.42 18.76 30.66 3.33 2.83 3.00 3.00 3.17 0.00 #14
29 29 Toki OSAKI Hyogo Nishinomiya F.S.C. 47.84 17.68 30.66 3.33 3.00 2.83 3.17 3.00 0.50 #27
30 30 Kotaro  FUKUOKA 45.29 14.29 33.00 3.58 3.17 3.08 3.42 3.25 2.00 #25

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2020.59.10030.957
Created by comnet