Eastern Section (Senior and Junior)

Nov. 6 - 8, 2020

Kofu.Yamanashi


Ladies - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Wakaba HIGUCHI MeijiUniv. NOEVIR 132.53 67.25 65.28 8.25 7.85 8.25 8.20 8.25 0.00 #24
2 2 Shiika Yoshioka 113.89 57.97 55.92 7.00 6.80 7.05 7.05 7.05 0.00 #23
3 3 RINKA WATANABE AomoriYamada hs FSC 111.77 63.69 48.08 6.20 5.70 6.00 6.05 6.10 0.00 #19
4 4 Yuna  Aoki Nihon Univ 106.53 54.45 52.08 6.55 6.10 6.60 6.65 6.65 0.00 #10
5 5 Yuka NAGAI Waseda Univ 106.33 54.17 52.16 6.65 6.15 6.60 6.60 6.60 0.00 #14
6 6 Akari MATSUBARA Meiji Univ 103.13 57.85 47.28 6.10 5.70 5.85 5.85 6.05 2.00 #22
7 7 HONOKA  HIROTANI 97.96 55.56 42.40 5.50 5.00 5.35 5.25 5.40 0.00 #20
8 8 Rika OYA Meiji Univ 97.67 49.59 48.08 6.20 5.75 6.00 6.10 6.00 0.00 #18
9 9 Tomoe Kawabata Waseda Univ 97.62 45.62 54.00 6.95 6.60 6.55 6.80 6.85 2.00 #21
10 10 Ibuki SATOH Meiji Univ 95.87 48.59 47.28 5.85 5.65 5.95 6.05 6.05 0.00 #8
11 11 Kiri Hirakane Hosei 94.08 49.88 45.20 5.70 5.15 5.70 5.75 5.95 1.00 #7
12 12 Marin HONDA JAL 93.70 41.42 53.28 6.80 6.35 6.65 6.65 6.85 1.00 #17
13 13 Miyu MASUDA Hakuho girl's high school 92.31 50.63 41.68 5.45 4.95 5.15 5.25 5.25 0.00 #11
14 14 Mone KAWANISHI 90.50 46.74 43.76 5.40 5.10 5.65 5.60 5.60 0.00 #15
15 15 Himari  Miura 88.58 43.86 44.72 5.75 5.25 5.65 5.65 5.65 0.00 #9
16 16 MIKU MOCHIZUKI Nihon Univ 85.86 43.46 42.40 5.45 5.00 5.35 5.25 5.45 0.00 #13
17 17 Rino FUJIMOTO 85.73 45.25 40.48 5.10 4.80 5.15 5.10 5.15 0.00 #5
18 18 RAY SAGAMI Hosei 84.47 40.15 44.32 5.70 5.25 5.50 5.60 5.65 0.00 #12
19 19 Chihiro INOUE Meiji Univ 80.12 39.08 43.04 5.65 5.15 5.20 5.40 5.50 2.00 #16
20 20 RINKA OSEKI Sapporo Asahigaoka H.S. 79.96 41.16 38.80 5.05 4.55 4.80 4.90 4.95 0.00 #6
21 21 MARISA YODA Nihon Univ 79.68 37.80 42.88 5.35 5.15 5.45 5.40 5.45 1.00 #3
22 22 Reia FUNASAKO Nihon Univ 79.34 39.82 39.52 5.00 4.70 4.90 5.00 5.10 0.00 #2
23 23 Julie SUZUKI N.S.S.U 76.04 41.72 34.32 4.50 3.90 4.35 4.30 4.40 0.00 #1
24 24 Karen Kato Hokkai Gakuen University 65.58 29.22 37.36 4.65 4.35 4.60 4.80 4.95 1.00 #4

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2020.59.10282.960
Created by comnet