Kinki Regional

Oct. 2 - 4, 2020

Takaishi, Osaka


Junior Ladies - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Azusa TANAKA Kinoshita Academy 60.95 34.41 26.54 6.67 6.42 6.83 6.58 6.67 0.00 #47
2 2 Momoka MAENO KYOTO AQUARENA SC 57.38 33.66 23.72 6.00 5.58 6.08 6.00 6.00 0.00 #13
3 3 Sae SHIMIZU OSAKA SKATING CLUB 55.47 33.69 21.78 5.58 5.25 5.33 5.58 5.50 0.00 #7
4 4 Kyoka KOJIMA NISHINOMIYA KOUEI H.S. 50.25 29.37 20.88 5.42 5.08 5.25 5.17 5.17 0.00 #19
5 5 Haruna Iwasaki NAMIHAYA ISC 46.60 28.46 19.14 5.00 4.50 4.75 4.75 4.92 1.00 #26
6 6 NOA MIZUGUCHI 44.86 26.18 18.68 4.83 4.42 4.67 4.67 4.75 0.00 #32
7 7 Miyura OGATA Hyogo Nishinomiya F.S.C. 43.61 25.95 17.66 4.58 4.17 4.67 4.33 4.33 0.00 #24
8 8 Rie IMANAGA 43.24 25.34 17.90 4.58 4.33 4.58 4.33 4.58 0.00 #10
9 9 Mira SHIGETA 39.96 22.96 17.00 4.50 4.08 4.25 4.25 4.17 0.00 #1
10 10 Rei YOSHIMOTO 39.77 21.63 19.14 4.92 4.58 4.92 4.67 4.83 1.00 #5
11 11 RINKA IZUMI Kyoto Uji FSC 38.77 20.49 18.28 4.67 4.25 4.58 4.67 4.67 0.00 #20
12 12 YUYU YOSHIOKA Kansai univ.Kaisers Fsc 38.57 21.97 19.60 5.33 4.92 4.58 4.92 4.75 3.00 #37
13 13 RIO MARUICHI OSAKA SKATING CLUB 38.53 20.19 18.34 4.42 4.17 4.58 4.67 5.08 0.00 #15
14 14 Hana Hirai 38.34 21.96 16.38 4.33 3.83 4.08 4.08 4.17 0.00 #9
15 15 KAON SANEHISA KANSAI SKATING CLUB 37.05 20.19 16.86 4.33 4.08 4.33 4.17 4.17 0.00 #38
16 16 Sara HONDA kansai univ.jhs.shs sc 37.03 17.89 19.14 5.17 4.50 4.67 4.75 4.83 0.00 #39
17 17 AYU TERASHIMA OSAKA SKATING CLUB 36.23 19.77 17.46 4.58 4.17 4.25 4.33 4.50 1.00 #11
18 18 Ai IKEDA 35.64 19.24 17.40 4.58 4.17 4.17 4.33 4.50 1.00 #46
19 19 Chisato ITO Hyogo Nishinomiya F.S.C. 35.37 19.51 16.86 4.33 4.08 4.17 4.33 4.17 1.00 #28
20 20 Sakura KINOSHITA kansai univ.jhs.shs sc 35.30 17.50 18.80 4.58 4.50 4.67 4.75 5.00 1.00 #29
21 21 Ai TOMIYAMA RINKAI FIGURE SC 35.23 19.41 15.82 4.17 3.92 3.92 3.92 3.83 0.00 #30
22 22 Iroha Hisamori RINKAI FIGURE SC 34.80 18.98 15.82 4.17 3.75 3.92 4.00 3.92 0.00 #6
23 23 Eren ARAI ASHIYA GAKUEN 34.11 18.05 16.06 4.25 3.83 4.00 3.92 4.08 0.00 #41
24 24 MIU TANAKA Kansai univ.Kaisers Fsc 33.93 17.21 17.72 4.50 4.25 4.33 4.50 4.58 1.00 #3
25 24 Satsuki IWADE Naniwa High School 33.93 17.21 17.72 4.83 4.25 4.25 4.33 4.50 1.00 #36
26 26 Arisa NAGATA NISHINOMIYA KOUEI H.S. 33.80 17.08 16.72 4.33 4.00 4.08 4.25 4.25 0.00 #27
27 27 AIRI  GOTOU Gold Star FSC 33.44 17.98 16.46 4.33 3.92 4.00 4.08 4.25 1.00 #23
28 28 Mio MORITA Aquapia SKATING CLUB 33.20 18.08 15.12 4.08 3.58 3.67 3.75 3.83 0.00 #35
29 29 SHIHO SUZUKI OSAKA SKATING CLUB 33.02 17.28 15.74 4.00 3.83 3.92 3.92 4.00 0.00 #33
30 30 Rin SAKASHITA Naniwa High School 32.01 16.41 16.60 4.25 4.08 4.17 4.17 4.08 1.00 #21
31 31 YUURI YANAGIDA OSAKA SKATING CLUB 31.11 16.51 15.60 4.25 3.75 4.00 3.67 3.83 1.00 #22
32 32 Kaho OKADA RINKAI FIGURE SC 30.91 16.03 14.88 3.92 3.50 3.67 3.75 3.75 0.00 #16
33 33 juri morisita Naniwa High School 30.66 17.58 14.08 3.83 3.42 3.50 3.42 3.42 1.00 #17
34 34 Himawari ASHIDA RINKAI FIGURE SC 30.48 15.42 15.06 3.92 3.58 3.75 3.75 3.83 0.00 #31
35 35 MISATO KANETSUNA 30.20 15.24 14.96 4.00 3.67 3.67 3.67 3.67 0.00 #42
36 36 Ai MEGA 30.07 14.87 15.20 3.92 3.58 3.67 3.83 4.00 0.00 #2
37 37 TOA KANEDA 29.47 14.35 16.12 4.08 3.75 4.00 4.08 4.25 1.00 #8
38 38 MITSUKI  NAKABAYASHI Gold Star FSC 29.14 15.00 16.14 4.25 3.92 4.00 4.00 4.00 2.00 #4
39 39 MAKO UMEKAWA KANSAI SKATING CLUB 27.78 13.76 15.02 3.92 3.50 3.67 3.75 3.92 1.00 #34
40 40 Saki Takayama Naniwa High School 27.41 13.27 14.14 3.75 3.50 3.42 3.50 3.50 0.00 #18
41 41 momoka itotani KANSAI SKATING CLUB 26.17 11.51 14.66 3.83 3.42 3.58 3.67 3.83 0.00 #43
42 42 ASADA Hina RINKAI FIGURE SC 23.83 11.09 13.74 3.75 3.25 3.25 3.42 3.50 1.00 #12
43 WD Mao ITO Hyogo Nishinomiya F.S.C. - - - - - - - - - #45
44 WD Yuko KOTERA - - - - - - - - - #25
45 WD Serina Okada OSAKA SKATING CLUB - - - - - - - - - #44
46 WD Natsumi TOMI OSAKA SKATING CLUB - - - - - - - - - #40
47 WD Hanna YOSHIDA Kinoshita Academy - - - - - - - - - #14

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2020.59.9291.954
Created by comnet