Tokyo Regional

Oct. 9 - 11, 2020

Nishitokyo, Tokyo


Novice A Ladies - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 YO  TAKAGI Meijijingugaien FSC 80.84 39.67 42.67 5.42 4.92 5.25 5.50 5.58 1.50 #16
2 2 Yurika Imazeki Ome Figure Skating Club 69.53 32.16 37.87 4.75 4.42 4.75 4.83 4.92 0.50 #8
3 3 MIMI ARAI Meijijingugaien FSC 68.73 30.96 38.27 4.83 4.42 4.92 4.75 5.00 0.50 #1
4 4 RIAN ITAKI SEIBU HIGASHIFUSHIMI 63.97 29.80 34.67 4.42 4.00 4.42 4.33 4.50 0.50 #9
5 5 Yulala AKIYAMA Sichizun Club 63.83 31.67 32.66 4.17 3.75 4.08 4.08 4.33 0.50 #17
6 6 AYUMI NAKAO Sichizun Club 60.84 27.37 33.47 4.25 4.00 4.17 4.17 4.33 0.00 #7
7 7 Kotoko TORII Meijijingugaien FSC 60.62 28.82 32.80 4.17 3.83 4.00 4.17 4.33 1.00 #3
8 8 Riri SAKAI Meijijingugaien FSC 60.35 28.99 31.86 4.25 3.83 4.00 3.75 4.08 0.50 #14
9 9 OTOHA MIKI SEIBU HIGASHIFUSHIMI 58.98 27.21 32.27 4.17 3.92 4.00 4.00 4.08 0.50 #23
10 10 YOSHITAKE MIYU Meijijingugaien FSC 58.43 24.70 33.73 4.25 4.08 4.25 4.17 4.33 0.00 #2
11 11 Chiyo SATO Sichizun Club 56.89 26.49 30.40 3.75 3.75 3.83 3.75 3.92 0.00 #11
12 12 ANRI MINEO Sichizun Club 55.98 25.94 30.54 3.92 3.67 3.83 3.92 3.75 0.50 #22
13 13 Maika SORIMACHI Meijijingugaien FSC 55.65 23.33 33.32 4.33 4.00 4.08 4.08 4.33 1.00 #21
14 14 KOKONA YOSHINO Sichizun Club 55.57 28.23 27.34 3.58 3.17 3.50 3.42 3.42 0.00 #12
15 15 YUIKA YOSHIHARA Meijijingugaien FSC 54.66 23.79 31.87 4.25 3.83 4.00 3.92 3.92 1.00 #10
16 16 Sora TAKAYAMA Meijijingugaien FSC 51.75 25.72 26.53 3.58 3.25 3.25 3.25 3.25 0.50 #13
17 17 HIYORI IMASE Sichizun Club 49.95 22.48 27.47 3.50 3.25 3.42 3.50 3.50 0.00 #20
18 18 Rio ANZAKI Sichizun Club 48.55 22.51 26.54 3.67 3.17 3.33 3.17 3.25 0.50 #15
19 19 Coco USHIYAMA Meijijingugaien FSC 48.35 18.56 30.79 3.83 3.50 3.83 4.00 4.08 1.00 #18
20 20 MAO KUBOTA EDOGAWA SPORTS LAND C 47.79 20.20 27.59 3.58 3.25 3.33 3.50 3.58 0.00 #5
21 21 NONOKA FUJIWARA Musashino FSC 44.57 19.86 25.21 3.42 3.00 3.17 3.00 3.17 0.50 #6
22 22 Saya HAMADA Meijijingugaien FSC 43.52 17.25 26.27 3.42 3.08 3.17 3.42 3.33 0.00 #19
23 WD Nanami MORI Sichizun Club - - - - - - - - - #4

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2020.59.10030.957
Created by comnet