Western Section (Senior and Junior)

Nov. 1 - 4, 2019

Otsu, Shiga


Junior Men - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Sena MIYAKE 70.92 36.27 35.65 7.15 6.95 7.10 7.25 7.20 1.00 #13
2 2 Sumitada MORIGUCHI KYOTO RYOYO HIGH. 68.10 37.05 31.05 6.35 5.95 6.25 6.25 6.25 0.00 #3
3 3 Lucastsuyoshi HONDA 67.23 36.48 31.75 6.40 6.10 6.40 6.30 6.55 1.00 #1
4 4 Takumi SUGIYAMA 66.11 35.11 31.00 6.15 6.00 6.30 6.25 6.30 0.00 #14
5 5 Yuto KISHINA 64.22 30.67 33.55 6.80 6.45 6.65 6.75 6.90 0.00 #8
6 6 Nozomu YOSHIOKA Aquapia SKATING CLUB 63.90 35.10 28.80 6.00 5.60 5.75 5.80 5.65 0.00 #22
7 7 Takeru KATAISE 61.50 31.85 30.65 6.15 5.85 6.20 6.20 6.25 1.00 #11
8 8 Tatsuya TSUBOI Chukyo Senior High School 60.86 27.36 33.50 6.75 6.50 6.75 6.75 6.75 0.00 #12
9 9 Shuntaro ASAGA OSAKA SKATING CLUB 60.08 31.48 28.60 5.75 5.40 5.85 5.70 5.90 0.00 #24
10 10 SHUNSUKE NAKAMURA Kansai univ.Kaisers Fsc 59.52 29.62 29.90 6.15 5.70 6.05 5.95 6.05 0.00 #21
11 11 KEISUKE KADOWAKI 55.01 27.21 27.80 5.75 5.30 5.65 5.55 5.55 0.00 #20
12 12 Keita KUNINAKA UENOSHIBA SKATE CLUB 54.71 27.86 26.85 5.60 5.15 5.45 5.25 5.40 0.00 #25
13 13 Haruya SASAKI Kansai univ.Kaisers Fsc 54.47 27.72 27.75 5.75 5.30 5.45 5.70 5.55 1.00 #5
14 14 Haru Kakiuchi Hyogo Nishinomiya F.S.C. 50.66 27.26 24.40 5.10 4.65 4.75 4.90 5.00 1.00 #19
15 15 Sora Tarumi 50.10 22.60 27.50 5.55 5.25 5.55 5.50 5.65 0.00 #7
16 16 SYUNYA MATSUOKA 48.08 20.98 27.10 5.60 5.25 5.35 5.45 5.45 0.00 #28
17 17 SYUN KOBAYASHI 47.13 23.23 24.90 5.25 4.75 4.95 5.05 4.90 1.00 #16
18 18 Kimichika WADA 46.15 20.15 26.00 5.45 5.00 5.20 5.20 5.15 0.00 #26
19 19 Sora SUZUKI 43.64 21.09 22.55 4.70 4.30 4.50 4.50 4.55 0.00 #15
20 20 Masaya MORITA KYOTO RYOYO HIGH. 43.28 18.88 25.40 5.30 4.85 5.00 5.10 5.15 1.00 #2
21 21 Haruki MISHIMA 43.04 19.84 24.20 5.10 4.65 4.80 4.85 4.80 1.00 #6
22 22 REI SUZUKI 41.29 20.19 23.10 4.85 4.40 4.55 4.65 4.65 2.00 #4
23 23 Haruya SHIMIZU OSAKA SKATING CLUB 40.51 19.41 22.10 4.50 4.25 4.45 4.40 4.50 1.00 #9
24 24 YAMADA  RYUSHIN CLUB SOUTHERN CROSS 40.42 19.77 20.65 4.35 3.90 4.15 4.20 4.05 0.00 #18
25 25 Tsutomu MATSUI 39.65 17.65 23.00 4.85 4.45 4.55 4.65 4.50 1.00 #10
26 26 Haruki Honda 38.34 19.29 20.05 4.20 3.85 3.90 4.10 4.00 1.00 #27
27 27 RYOTA KITAMURA Hyogo Nishinomiya F.S.C. 36.59 16.14 22.45 4.75 4.30 4.40 4.50 4.50 2.00 #17
28 28 shogohikosaka 35.92 16.92 21.00 4.50 4.00 4.15 4.25 4.10 2.00 #23

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2019.53.11020
Created by comnet