National Novice

Oct. 18 - 20, 2019

Nishitokyo, Tokyo


Novice B Ladies - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Mao SHIMADA Meijijingugaien FSC 88.50 49.42 39.08 4.92 4.67 5.00 4.92 4.92 0.00 #4
2 2 Mao Yaguchi Grand Prix Tokai Club 80.80 41.21 39.59 4.83 4.58 5.17 5.08 5.08 0.00 #14
3 3 Sara KIMURA OSAKA SKATING CLUB 73.92 40.19 33.73 4.17 4.00 4.25 4.33 4.33 0.00 #12
4 4 Kaoruko WADA Grand Prix Tokai Club 68.63 32.50 36.13 4.58 4.25 4.67 4.58 4.50 0.00 #32
5 5 Haruna MURAKAMI KYOTO DAIGO FSC 67.65 37.25 30.40 4.00 3.50 3.75 3.92 3.83 0.00 #30
6 6 RIKA  MASANO Meito Figure Skating Club 66.24 32.52 33.72 4.33 4.08 4.33 4.25 4.08 0.00 #1
7 7 HONOKA  HISAMATSU 64.45 30.32 34.13 4.33 4.08 4.33 4.17 4.42 0.00 #34
8 8 Aika MORITA Grand Prix Tokai Club 63.58 30.65 32.93 4.33 4.08 3.83 4.17 4.17 0.00 #27
9 9 KEI YAMADA 61.56 28.85 33.21 4.42 4.00 4.17 4.00 4.17 0.50 #23
10 10 Maika SORIMACHI Meijijingugaien FSC 60.15 28.55 31.60 4.08 3.67 3.92 4.00 4.08 0.00 #26
11 11 Kotoko HATTA KOSE Shinyokohama prince 59.90 29.50 30.40 3.92 3.58 3.92 3.75 3.83 0.00 #7
12 12 SATSUKI  KOMOHARA 59.72 26.09 34.13 4.42 4.00 4.25 4.33 4.33 0.50 #8
13 13 Mako MATSUSHITA Grand Prix Tokai Club 57.97 26.74 31.73 4.08 3.83 3.92 4.00 4.00 0.50 #21
14 14 MOMONE NAGAYAMA Ome Figure Skating Club 56.66 27.02 30.14 4.00 3.42 3.67 3.92 3.83 0.50 #22
15 15 YUNA MAEDA Sichizun Club 56.10 25.27 31.33 3.83 3.75 4.00 4.00 4.00 0.50 #18
16 16 SAKI YAMAMOTO 55.68 25.68 30.00 3.83 3.50 3.92 3.75 3.75 0.00 #29
17 17 Nayu MATSUSHIMA 55.50 26.70 28.80 3.92 3.42 3.50 3.58 3.58 0.00 #33
18 18 Nagi KITAGAWA 55.17 23.54 32.13 4.25 3.75 4.08 4.00 4.00 0.50 #20
19 19 Reno OSAKA 54.54 27.17 27.87 3.75 3.25 3.42 3.58 3.42 0.50 #19
20 20 KOHARU Yunoki Obihiro FSC 54.42 23.88 30.54 3.67 3.42 4.08 3.92 4.00 0.00 #10
21 21 RISA KANEHIRO 53.78 23.72 31.06 4.25 3.67 3.83 3.83 3.83 1.00 #28
22 22 Mahori ARAI 52.87 22.70 30.67 4.17 3.58 3.75 3.92 3.75 0.50 #24
23 23 Kanade Kitami 52.81 24.40 28.41 3.67 3.42 3.67 3.50 3.50 0.00 #31
24 24 Mayu YOSHIDA Meijijingugaien FSC 52.61 25.02 27.59 3.58 3.08 3.50 3.58 3.50 0.00 #35
25 25 NENE HAMADA 51.07 22.14 28.93 3.67 3.58 3.50 3.83 3.50 0.00 #3
26 26 Sora TAKAYAMA Meijijingugaien FSC 50.01 22.54 27.47 3.58 3.25 3.50 3.42 3.42 0.00 #6
27 27 Kokomi SUGII 49.70 22.77 26.93 3.50 3.08 3.42 3.50 3.33 0.00 #9
28 28 Azuki SATO KOSE Shinyokohama prince 49.46 21.29 28.67 3.83 3.42 3.67 3.50 3.50 0.50 #13
29 29 Seira FUJINUMA 49.06 24.09 25.47 3.42 3.00 3.08 3.25 3.17 0.50 #15
30 30 Niko IWASAKI Obihiro FSC 48.64 23.04 25.60 3.25 3.00 3.25 3.33 3.17 0.00 #17
31 31 KURUMI MIURA Meijijingugaien FSC 48.07 22.47 25.60 3.33 2.92 3.25 3.25 3.25 0.00 #5
32 32 MIYUU MOTOMURA 47.16 19.56 27.60 3.75 3.25 3.50 3.50 3.25 0.00 #2
33 33 Ichino Okada 46.79 20.72 27.07 3.50 3.08 3.42 3.50 3.42 1.00 #25
34 34 Kokona IKEZOE Kansai univ.Kaisers Fsc 45.71 20.20 26.01 3.42 3.00 3.25 3.42 3.17 0.50 #11
35 35 Mayuko OKA Mikaho FSC 45.25 19.62 26.13 3.33 3.00 3.33 3.25 3.42 0.50 #16
36 36 Aina  FUJIWARA hachinohe fsc 42.83 17.06 26.27 3.50 3.17 3.25 3.33 3.17 0.50 #36

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2019.52.10180
Created by comnet