National Novice

Oct. 18 - 20, 2019

Nishitokyo, Tokyo


Novice A Ladies - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Momoka HATASAKI Meijijingugaien FSC 103.47 58.94 44.53 5.58 5.42 5.58 5.58 5.67 0.00 #9
2 2 Yukari YAMANE Meito Figure Skating Club 92.88 53.28 39.60 5.08 4.75 4.92 4.92 5.08 0.00 #4
3 3 AYUMI SHIBAYAMA Kansai univ.Kaisers Fsc 81.00 44.73 36.27 4.67 4.25 4.50 4.58 4.67 0.00 #34
4 4 Sara HONDA KYOTO DAIGO FSC 80.92 43.45 37.47 4.75 4.50 4.67 4.75 4.75 0.00 #31
5 5 Ami NAKAI 80.07 45.27 34.80 4.58 4.08 4.42 4.25 4.42 0.00 #8
6 6 YO  TAKAGI Meijijingugaien FSC 78.67 43.18 35.99 4.75 4.25 4.58 4.33 4.58 0.50 #11
7 7 Sakurako Daimon KYOTO DAIGO FSC 76.75 40.99 36.26 4.75 4.33 4.50 4.50 4.58 0.50 #10
8 8 Kaho KANNO 75.03 39.43 35.60 4.58 4.17 4.50 4.42 4.58 0.00 #27
9 9 Mayu TAKASAGO YOKYO JOSHI GAKUIN 74.73 39.53 35.20 4.58 4.17 4.33 4.50 4.42 0.00 #28
10 10 Yui Kuboyama 74.70 39.10 35.60 4.50 4.25 4.50 4.50 4.50 0.00 #30
11 11 MIU TANAKA Kansai univ.Kaisers Fsc 74.59 36.96 38.13 4.75 4.42 4.83 4.83 5.00 0.50 #19
12 12 ANRI  SUZUKI misawa gold fsc 73.59 38.52 35.07 4.50 4.25 4.42 4.33 4.42 0.00 #18
13 13 YURINA OKUNO Meijijingugaien FSC 71.29 36.73 35.06 4.50 4.33 4.25 4.33 4.50 0.50 #15
14 14 Chiduru GOTOU Grand Prix Tokai Club 71.28 37.15 34.13 4.50 4.08 4.25 4.25 4.25 0.00 #3
15 15 HONOKA MAEZAWA 71.15 35.55 35.60 4.50 4.33 4.42 4.42 4.58 0.00 #35
16 16 AYU TERASHIMA OSAKA SKATING CLUB 70.74 36.07 34.67 4.50 4.00 4.42 4.17 4.58 0.00 #20
17 17 Hono SEGAWA SENDAI FSC 70.70 36.83 33.87 4.50 4.00 4.17 4.17 4.33 0.00 #14
18 18 TOMOKA  NAGASAWA 70.41 37.22 33.19 4.33 4.08 4.17 4.08 4.08 0.00 #32
19 19 Yurika IMAZEKI Ome Figure Skating Club 69.75 32.68 37.07 4.67 4.50 4.67 4.58 4.75 0.00 #6
20 20 Rinako OYA KOSE Shinyokohama prince 69.40 35.14 34.26 4.50 4.08 4.33 4.33 4.17 0.00 #24
21 21 MIMI ARAI Meijijingugaien FSC 68.22 33.29 34.93 4.50 4.08 4.33 4.42 4.50 0.00 #2
22 22 Misaki Eikawa 67.70 33.80 34.40 4.50 4.17 4.17 4.33 4.33 0.50 #21
23 23 Noa TOMITA Kanagawa FSC 67.40 32.86 34.54 4.42 4.08 4.42 4.17 4.50 0.00 #22
24 24 YUKI SATO 67.10 32.03 35.07 4.50 4.17 4.33 4.42 4.50 0.00 #25
25 25 Yuri Shiraiwa Hyogo Nishinomiya F.S.C. 66.43 33.96 33.47 4.33 4.00 4.17 4.17 4.25 1.00 #33
26 26 Mone TAKAHASHI 65.99 32.90 33.59 4.33 4.08 4.08 4.25 4.25 0.50 #1
27 27 Nana Sugiyama 64.71 32.14 33.07 4.33 3.92 4.17 4.17 4.08 0.50 #17
28 28 AYUMI NAKAO Sichizun Club 64.48 31.25 33.73 4.25 4.00 4.25 4.25 4.33 0.50 #7
29 29 Tamaki FUJIWARA 63.73 29.99 33.74 4.42 4.00 4.17 4.17 4.33 0.00 #12
30 30 Nao KIDA Meito Figure Skating Club 61.84 26.87 35.47 4.50 4.25 4.42 4.50 4.50 0.50 #29
31 31 Yuki Numata KOSE Shinyokohama prince 61.55 26.31 35.74 4.67 4.33 4.42 4.42 4.50 0.50 #23
32 32 RIKO OKAMOTO 60.64 29.01 32.13 4.25 3.75 4.00 4.08 4.00 0.50 #13
33 33 Mao ITO Hyogo Nishinomiya F.S.C. 60.45 28.39 33.06 4.33 4.08 4.00 4.17 4.08 1.00 #5
34 34 Ayane OTA SENDAI FSC 59.99 27.43 33.06 4.33 4.00 4.08 4.08 4.17 0.50 #26
35 35 Natsuno KASHOU OITA GOLD FSC 59.51 27.05 33.46 4.33 4.00 4.08 4.17 4.33 1.00 #16

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2019.52.10180
Created by comnet