Eastern Section (Senior and Junior)
Oct. 24 - 27, 2019
Karuizawa, Nagano
Men - Final Results
PL | Competitor | Club | SP | FS | Points |
1. | Taichiro YAMAKUMA | Meiji Univ | 3 | 1 | 200.12 |
2. | Hiroaki SATOU | Nanbu Bijin | 4 | 2 | 189.12 |
3. | Hidetsugu KAMATA | Meiji Univ | 1 | 4 | 181.26 |
4. | Yuki KUNIKATA | Nihon Univ | 2 | 5 | 175.94 |
5. | Reo ISHIZUKA | Waseda Univ | 5 | 6 | 171.86 |
6. | Jun SUZUKI | Hokkaido.University | 11 | 3 | 167.09 |
7. | KENTO KOBAYASHI | Hosei | 8 | 7 | 158.20 |
8. | Yoji NAKANO | Meiji Univ | 6 | 9 | 155.18 |
9. | Tsunehito KARAKAWA | Nihon Univ | 7 | 8 | 153.05 |
10. | Ryoma KOBAYASHI | Hosei | 9 | 10 | 150.05 |
11. | Shion Kamada | Meiji Univ | 12 | 11 | 140.03 |
12. | YUGA FURUSHO | Nihon Univ | 10 | 12 | 138.96 |
13. | Shoma TSURUTA | Toyo Univ. | 14 | 13 | 125.08 |
14. | Kakeru Saito | Hosei | 16 | 14 | 121.44 |
15. | Ichigo Santo | Meiji Univ | 13 | 16 | 114.22 |
16. | Seiya TSUBOI | TOMAKOMAI KOMAZAWA UNI | 18 | 15 | 103.83 |
17. | Ryoto MIDORIKAWA | Nihon Univ | 15 | 18 | 103.10 |
18. | Kouki KANBE | Toyo Univ. | 17 | 17 | 102.76 |
19. | Ryoma ITO | Nihon Univ | 19 | 20 | 92.55 |
20. | Katsuki ARIE | Kanagawa FSC | 20 | 19 | 91.95 |
21. | Ryota Tamura | 21 | 21 | 77.94 | |
Withdrawn | |||||
- | Kinari SUGAHARA | Toyo Univ. | - | - | - |
Version 2019.52.10230
Created by comnet