Kinki Regional
Oct. 3 - 6, 2019
Otsu, Shiga
Junior Men - Free Skating Results
PL. | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | Takeru KATAISE | 116.26 | 57.26 | 60.00 | 6.00 | 5.75 | 6.00 | 6.08 | 6.17 | 1.00 | #16 | |
2 | SHUNSUKE NAKAMURA | Kansai univ.Kaisers Fsc | 114.98 | 54.80 | 60.18 | 6.25 | 5.83 | 5.92 | 6.17 | 5.92 | 0.00 | #19 |
3 | Nozomu YOSHIOKA | Aquapia SKATING CLUB | 110.95 | 54.13 | 57.82 | 6.08 | 5.50 | 5.83 | 5.83 | 5.67 | 1.00 | #17 |
4 | Lucastsuyoshi HONDA | 110.15 | 48.29 | 62.86 | 6.42 | 6.17 | 6.17 | 6.42 | 6.25 | 1.00 | #18 | |
5 | Haruya SASAKI | Kansai univ.Kaisers Fsc | 102.32 | 47.82 | 55.50 | 5.75 | 5.33 | 5.50 | 5.50 | 5.67 | 1.00 | #15 |
6 | Haru Kakiuchi | Hyogo Nishinomiya F.S.C. | 98.62 | 51.30 | 47.32 | 5.08 | 4.50 | 4.75 | 4.75 | 4.58 | 0.00 | #14 |
7 | Masaya MORITA | KYOTO RYOYO HIGH. | 87.65 | 37.15 | 50.50 | 5.08 | 4.75 | 5.00 | 5.17 | 5.25 | 0.00 | #11 |
8 | Sumitada MORIGUCHI | KYOTO RYOYO HIGH. | 86.53 | 38.03 | 49.50 | 5.50 | 4.83 | 4.75 | 4.92 | 4.75 | 1.00 | #12 |
9 | Shuntaro ASAGA | OSAKA SKATING CLUB | 83.09 | 33.73 | 49.36 | 5.17 | 4.75 | 4.92 | 4.92 | 4.92 | 0.00 | #13 |
10 | Haruya SHIMIZU | OSAKA SKATING CLUB | 79.92 | 36.90 | 43.02 | 4.42 | 4.00 | 4.25 | 4.42 | 4.42 | 0.00 | #7 |
11 | RYOTA KITAMURA | Hyogo Nishinomiya F.S.C. | 75.90 | 30.42 | 45.48 | 4.75 | 4.33 | 4.50 | 4.58 | 4.58 | 0.00 | #8 |
12 | SORAKATENA | RINKAI FIGURE SC | 72.09 | 35.23 | 37.86 | 4.17 | 3.42 | 3.75 | 3.92 | 3.67 | 1.00 | #4 |
13 | SYUN KOBAYASHI | 71.98 | 29.32 | 43.66 | 4.67 | 4.08 | 4.33 | 4.50 | 4.25 | 1.00 | #9 | |
14 | Tsumugu KOYAMA | Naniwa High School | 68.88 | 28.54 | 40.34 | 4.25 | 3.83 | 3.92 | 4.00 | 4.17 | 0.00 | #3 |
15 | Shioh KOJIMA | RINKAI FIGURE SC | 66.80 | 27.94 | 38.86 | 4.17 | 3.67 | 3.75 | 3.92 | 3.92 | 0.00 | #6 |
16 | Keita KUNINAKA | UENOSHIBA SKATE CLUB | 66.79 | 30.79 | 37.00 | 4.67 | 3.33 | 3.50 | 3.67 | 3.33 | 1.00 | #10 |
17 | Kai ROBINSON | 62.46 | 21.80 | 41.66 | 4.25 | 4.00 | 4.08 | 4.17 | 4.33 | 1.00 | #5 | |
18 | Takuto TAKAHAMA | Hyogo Nishinomiya F.S.C. | 56.94 | 21.74 | 38.20 | 4.17 | 3.67 | 3.67 | 3.92 | 3.67 | 3.00 | #2 |
19 | Genki RIKUNO | Naniwa High School | 52.83 | 22.17 | 33.66 | 3.92 | 3.33 | 3.17 | 3.33 | 3.08 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Version 2019.50.10020
Created by comnet