Kinki Regional

Oct. 3 - 6, 2019

Otsu, Shiga


Ladies - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Ayaka HOSODA KANSAI UNIV SKATING CLUB 106.18 54.79 52.39 6.75 6.33 6.50 6.58 6.58 1.00 #24
2 2 Sakura YAMADA RITSUMEI UNIV. F 102.53 52.53 50.00 6.25 5.92 6.33 6.33 6.42 0.00 #20
3 3 Ayumi KAGOTANI DOSHISHA F.SKATING CLUB 96.85 53.38 43.47 5.58 5.17 5.42 5.50 5.50 0.00 #19
4 4 Kouna TSUUCHI KINDAI UNIV FSC 94.06 46.20 47.86 6.00 5.58 6.08 6.00 6.25 0.00 #16
5 5 Nonoka NOGUCHI 93.58 46.79 46.79 5.83 5.58 5.83 6.00 6.00 0.00 #21
6 6 Saki TAKAMURA RINKAI FIGURE SC 92.16 50.29 41.87 5.42 5.00 5.08 5.25 5.42 0.00 #13
7 7 Miaki MORISHITA KANSAI UNIV SKATING CLUB 91.13 40.27 51.86 6.58 6.25 6.42 6.58 6.58 1.00 #22
8 8 Yuna SHIRAIWA Kansai univ.Kaisers Fsc 84.52 29.72 56.80 7.33 7.00 6.83 7.42 6.92 2.00 #23
9 9 Hiyori TOKURA KANSAI UNIV SKATING CLUB 83.78 39.18 45.60 5.58 5.25 5.75 5.92 6.00 1.00 #17
10 10 Harue INOUE RITSUMEI UNIV. F 80.13 41.99 40.14 5.25 4.75 4.92 5.17 5.00 2.00 #18
11 11 Mafuyu KATAHIRA RITSUMEI UNIV. F 76.46 37.14 39.32 5.08 4.58 4.83 5.00 5.08 0.00 #10
12 12 Nanako YOSHINO 75.73 40.33 36.40 4.67 4.25 4.58 4.58 4.67 1.00 #7
13 13 Akari SUGITA DOSHISHAJYOSHI UNIV. 74.20 39.86 35.34 4.67 4.17 4.33 4.50 4.42 1.00 #8
14 14 YUKINO  FUJI DOSHISHA F.SKATING CLUB 73.07 34.87 39.20 5.17 4.58 4.92 5.00 4.83 1.00 #11
15 15 Arisa HORIE 72.98 34.84 38.14 4.92 4.58 4.75 4.92 4.67 0.00 #12
16 16 Kanako SUDA 72.32 35.91 38.41 5.17 4.67 4.50 4.92 4.75 2.00 #15
17 17 Aya USAMI 71.71 35.84 35.87 4.67 4.17 4.58 4.58 4.42 0.00 #14
18 18 Shoko ENAMI OSAKAUNIV OF ECONOMICSISC 67.13 33.93 33.20 4.33 3.83 4.17 4.17 4.25 0.00 #2
19 19 Maika Kubo KANSAI UNIV SKATING CLUB 64.65 29.11 38.54 5.00 4.67 4.67 4.92 4.83 3.00 #9
20 20 Akari KATAGIRI RITSUMEI UNIV. F 61.49 29.29 33.20 4.33 3.92 4.00 4.25 4.25 1.00 #3
21 21 Yui TAKAGI KANSAI UNIV SKATING CLUB 59.34 23.41 36.93 4.75 4.33 4.50 4.83 4.67 1.00 #6
22 22 MIKU KIKKAWA DOSHISHA F.SKATING CLUB 58.26 30.53 31.73 4.25 3.83 3.75 4.00 4.00 4.00 #1
23 23 SAYUKA NAKANO 54.51 22.04 33.47 4.50 4.00 4.00 4.25 4.17 1.00 #4
24 24 Yuki MIMURA OSAKAUNIV OF ECONOMICSISC 47.08 20.08 28.00 3.75 3.33 3.33 3.67 3.42 1.00 #5

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2019.50.10020
Created by comnet