Kinki Regional
Oct. 3 - 6, 2019
Otsu, Shiga
Ladies - Short Program Results
PL. | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | Ayaka HOSODA | KANSAI UNIV SKATING CLUB | 57.57 | 34.17 | 23.40 | 6.00 | 5.58 | 5.92 | 6.00 | 5.75 | 0.00 | #12 |
2 | Yuna SHIRAIWA | Kansai univ.Kaisers Fsc | 57.44 | 28.82 | 28.62 | 7.17 | 6.92 | 7.25 | 7.17 | 7.25 | 0.00 | #23 |
3 | Miaki MORISHITA | KANSAI UNIV SKATING CLUB | 54.31 | 30.65 | 24.66 | 6.33 | 5.92 | 6.08 | 6.17 | 6.33 | 1.00 | #11 |
4 | Ayumi KAGOTANI | DOSHISHA F.SKATING CLUB | 53.73 | 32.01 | 21.72 | 5.58 | 5.08 | 5.50 | 5.42 | 5.58 | 0.00 | #9 |
5 | Nonoka NOGUCHI | 52.10 | 29.62 | 22.48 | 5.67 | 5.33 | 5.67 | 5.67 | 5.75 | 0.00 | #13 | |
6 | Sakura YAMADA | RITSUMEI UNIV. F | 51.06 | 29.00 | 22.06 | 5.58 | 5.25 | 5.67 | 5.50 | 5.58 | 0.00 | #19 |
7 | Kouna TSUUCHI | KINDAI UNIV FSC | 50.68 | 28.70 | 21.98 | 5.50 | 5.08 | 5.58 | 5.58 | 5.75 | 0.00 | #6 |
8 | Hiyori TOKURA | KANSAI UNIV SKATING CLUB | 50.43 | 28.69 | 21.74 | 5.42 | 5.17 | 5.58 | 5.50 | 5.50 | 0.00 | #1 |
9 | Harue INOUE | RITSUMEI UNIV. F | 47.20 | 27.28 | 19.92 | 5.08 | 4.83 | 5.00 | 5.00 | 5.00 | 0.00 | #2 |
10 | Saki TAKAMURA | RINKAI FIGURE SC | 47.19 | 28.13 | 19.06 | 4.83 | 4.58 | 4.75 | 4.75 | 4.92 | 0.00 | #8 |
11 | Kanako SUDA | 44.19 | 25.77 | 18.42 | 4.67 | 4.33 | 4.67 | 4.67 | 4.67 | 0.00 | #20 | |
12 | Aya USAMI | 41.78 | 24.72 | 17.06 | 4.42 | 4.00 | 4.33 | 4.33 | 4.25 | 0.00 | #14 | |
13 | Nanako YOSHINO | 39.07 | 21.13 | 17.94 | 4.58 | 4.25 | 4.42 | 4.50 | 4.67 | 0.00 | #15 | |
14 | Maika Kubo | KANSAI UNIV SKATING CLUB | 37.41 | 19.21 | 19.20 | 5.08 | 4.75 | 4.58 | 4.92 | 4.67 | 1.00 | #17 |
15 | Arisa HORIE | 36.83 | 19.97 | 16.86 | 4.50 | 4.08 | 4.17 | 4.25 | 4.08 | 0.00 | #24 | |
16 | Akari SUGITA | DOSHISHAJYOSHI UNIV. | 36.26 | 19.04 | 18.22 | 4.92 | 4.25 | 4.42 | 4.67 | 4.50 | 1.00 | #16 |
17 | Mafuyu KATAHIRA | RITSUMEI UNIV. F | 35.97 | 19.19 | 17.78 | 4.58 | 4.25 | 4.33 | 4.58 | 4.50 | 1.00 | #7 |
18 | YUKINO FUJI | DOSHISHA F.SKATING CLUB | 34.42 | 17.34 | 19.08 | 5.00 | 4.50 | 4.50 | 4.92 | 4.92 | 2.00 | #5 |
19 | SAYUKA NAKANO | 32.37 | 15.45 | 16.92 | 4.50 | 4.08 | 4.00 | 4.33 | 4.25 | 0.00 | #21 | |
20 | Shoko ENAMI | OSAKAUNIV OF ECONOMICSISC | 31.98 | 15.72 | 17.26 | 4.58 | 4.08 | 4.25 | 4.42 | 4.25 | 1.00 | #4 |
21 | MIKU KIKKAWA | DOSHISHA F.SKATING CLUB | 31.84 | 15.52 | 17.32 | 4.58 | 4.17 | 4.08 | 4.50 | 4.33 | 1.00 | #10 |
22 | Akari KATAGIRI | RITSUMEI UNIV. F | 30.28 | 15.30 | 16.98 | 4.50 | 4.08 | 4.08 | 4.50 | 4.08 | 2.00 | #18 |
23 | Yuki MIMURA | OSAKAUNIV OF ECONOMICSISC | 27.10 | 12.96 | 16.14 | 4.33 | 3.92 | 3.83 | 4.17 | 3.92 | 2.00 | #3 |
24 | Yui TAKAGI | KANSAI UNIV SKATING CLUB | 25.89 | 9.49 | 17.40 | 4.75 | 4.42 | 4.08 | 4.33 | 4.17 | 1.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Version 2019.50.10020
Created by comnet